spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
856 rows where unit = "degree" sorted by srtext
This data as json, CSV (advanced)
Suggested facets: has_flipped_axes, prime_meridian, axis_1_name, axis_2_orientation
axis_2_name 3 ✖
- Geodetic longitude 800
- Longitude 39
- Geodetic latitude 17
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9452 | epsg | 9452 | ETRS89 | 1 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +vunits=m +no_defs | COMPD_CS["ETRS89 + BI height",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4258"]],VERT_CS["BI height",VERT_DATUM["British Isles height ensemble",2005,AUTHORITY["EPSG","1288"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","9451"]],AUTHORITY["EPSG","9452"]] |
8360 | epsg | 8360 | ETRS89 | 1 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +vunits=m +no_defs | COMPD_CS["ETRS89 + Baltic 1957 height",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4258"]],VERT_CS["Baltic 1957 height",VERT_DATUM["Baltic 1957",2005,AUTHORITY["EPSG","1202"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","8357"]],AUTHORITY["EPSG","8360"]] |
9450 | epsg | 9450 | ETRS89 | 1 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +geoidgrids=uk_os_OSGM15_Belfast.tif +vunits=m +no_defs | COMPD_CS["ETRS89 + Belfast height",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4258"]],VERT_CS["Belfast height",VERT_DATUM["Belfast Lough",2005,AUTHORITY["EPSG","5131"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5732"]],AUTHORITY["EPSG","9450"]] |
9429 | epsg | 9429 | ETRS89 | 1 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +geoidgrids=uk_os_OSGM15_GB.tif +vunits=m +no_defs | COMPD_CS["ETRS89 + Douglas height",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4258"]],VERT_CS["Douglas height",VERT_DATUM["Douglas",2005,AUTHORITY["EPSG","5148"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5750"]],AUTHORITY["EPSG","9429"]] |
7409 | epsg | 7409 | ETRS89 | 1 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +vunits=m +no_defs | COMPD_CS["ETRS89 + EVRF2000 height",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4258"]],VERT_CS["EVRF2000 height",VERT_DATUM["European Vertical Reference Frame 2000",2005,AUTHORITY["EPSG","5129"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5730"]],AUTHORITY["EPSG","7409"]] |
7423 | epsg | 7423 | ETRS89 | 1 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +vunits=m +no_defs | COMPD_CS["ETRS89 + EVRF2007 height",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4258"]],VERT_CS["EVRF2007 height",VERT_DATUM["European Vertical Reference Frame 2007",2005,AUTHORITY["EPSG","5215"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5621"]],AUTHORITY["EPSG","7423"]] |
9422 | epsg | 9422 | ETRS89 | 1 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +vunits=m +no_defs | COMPD_CS["ETRS89 + EVRF2019 height",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4258"]],VERT_CS["EVRF2019 height",VERT_DATUM["European Vertical Reference Frame 2019",2005,AUTHORITY["EPSG","1274"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","9389"]],AUTHORITY["EPSG","9422"]] |
9423 | epsg | 9423 | ETRS89 | 1 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +vunits=m +no_defs | COMPD_CS["ETRS89 + EVRF2019 mean-tide height",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4258"]],VERT_CS["EVRF2019 mean-tide height",VERT_DATUM["European Vertical Reference Frame 2019 mean tide",2005,AUTHORITY["EPSG","1287"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","9390"]],AUTHORITY["EPSG","9423"]] |
9289 | epsg | 9289 | ETRS89 | 1 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +vunits=m +no_defs | COMPD_CS["ETRS89 + LAT NL depth",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4258"]],VERT_CS["LAT NL depth",VERT_DATUM["Lowest Astronomical Tide Netherlands",2005,AUTHORITY["EPSG","1290"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Depth",DOWN],AUTHORITY["EPSG","9287"]],AUTHORITY["EPSG","9289"]] |
9427 | epsg | 9427 | ETRS89 | 1 | 0 | GRS 1980 | Greenwich | European_Terrestrial_Reference_System_1989 | none | degree | Latitude | North | Longitude | East | +proj=longlat +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +geoidgrids=uk_os_OSGM15_GB.tif +vunits=m +no_defs | COMPD_CS["ETRS89 + Lerwick height",GEOGCS["ETRS89",DATUM["European_Terrestrial_Reference_System_1989",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6258"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4258"]],VERT_CS["Lerwick height",VERT_DATUM["Lerwick",2005,AUTHORITY["EPSG","5140"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5742"]],AUTHORITY["EPSG","9427"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);