spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
4,083 rows where has_flipped_axes = 0 sorted by prime_meridian
This data as json, CSV (advanced)
Suggested facets: is_geographic, prime_meridian, projection, axis_1_name, axis_1_orientation, axis_2_name
unit 16 ✖
- metre 2,946
- US survey foot 895
- foot 155
- degree 56
- German legal metre 8
- Indian yard 6
- Clarke's foot 4
- Gold Coast foot 3
- British yard (Sears 1922) 2
- Clarke's link 2
- British chain (Benoit 1895 B) 1
- British chain (Sears 1922 truncated) 1
- British chain (Sears 1922) 1
- British foot (Sears 1922) 1
- Clarke's yard 1
- grad 1
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian ▼ | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21780 | epsg | 21780 | Bern 1898 (Bern) / LV03C | 0 | 0 | Bessel 1841 | Bern | CH1903_Bern | Hotine_Oblique_Mercator_Azimuth_Center | metre | Easting | East | Northing | North | +proj=somerc +lat_0=46.95240555555556 +lon_0=0 +k_0=1 +x_0=0 +y_0=0 +ellps=bessel +towgs84=674.374,15.056,405.346,0,0,0,0 +pm=bern +units=m +no_defs | PROJCS["Bern 1898 (Bern) / LV03C",GEOGCS["Bern 1898 (Bern)",DATUM["CH1903_Bern",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6801"]],PRIMEM["Bern",7.43958333333333,AUTHORITY["EPSG","8907"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4801"]],PROJECTION["Hotine_Oblique_Mercator_Azimuth_Center"],PARAMETER["latitude_of_center",46.9524055555556],PARAMETER["longitude_of_center",0],PARAMETER["azimuth",90],PARAMETER["rectified_grid_angle",90],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","21780"]] |
21500 | epsg | 21500 | Belge 1950 (Brussels) / Belge Lambert 50 | 0 | 0 | International 1924 | Brussels | Reseau_National_Belge_1950_Brussels | Lambert_Conformal_Conic_2SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=49.83333333333334 +lat_2=51.16666666666666 +lat_0=90 +lon_0=0 +x_0=150000 +y_0=5400000 +ellps=intl +pm=brussels +units=m +no_defs | PROJCS["Belge 1950 (Brussels) / Belge Lambert 50",GEOGCS["Belge 1950 (Brussels)",DATUM["Reseau_National_Belge_1950_Brussels",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6809"]],PRIMEM["Brussels",4.367975,AUTHORITY["EPSG","8910"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4809"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",90],PARAMETER["central_meridian",0],PARAMETER["standard_parallel_1",49.8333333333333],PARAMETER["standard_parallel_2",51.1666666666667],PARAMETER["false_easting",150000],PARAMETER["false_northing",5400000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","21500"]] |
2065 | epsg | 2065 | S-JTSK (Ferro) / Krovak | 0 | 0 | Bessel 1841 | Ferro | System_of_the_Unified_Trigonometrical_Cadastral_Network_Ferro | Krovak | metre | Southing | South | Westing | West | +proj=krovak +lat_0=49.5 +lon_0=42.5 +alpha=30.28813972222222 +k=0.9999 +x_0=0 +y_0=0 +ellps=bessel +towgs84=570.8,85.7,462.8,4.998,1.587,5.261,3.56 +pm=ferro +units=m +no_defs | PROJCS["S-JTSK (Ferro) / Krovak",GEOGCS["S-JTSK (Ferro)",DATUM["System_of_the_Unified_Trigonometrical_Cadastral_Network_Ferro",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6818"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4818"]],PROJECTION["Krovak"],PARAMETER["latitude_of_center",49.5],PARAMETER["longitude_of_center",42.5],PARAMETER["azimuth",30.2881397527778],PARAMETER["pseudo_standard_parallel_1",78.5],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Southing",SOUTH],AXIS["Westing",WEST],AUTHORITY["EPSG","2065"]] |
5221 | epsg | 5221 | S-JTSK (Ferro) / Krovak East North | 0 | 0 | Bessel 1841 | Ferro | System_of_the_Unified_Trigonometrical_Cadastral_Network_Ferro | Krovak | metre | Easting | East | Northing | North | +proj=krovak +lat_0=49.5 +lon_0=42.5 +alpha=30.28813972222222 +k=0.9999 +x_0=0 +y_0=0 +ellps=bessel +towgs84=589,76,480,0,0,0,0 +pm=ferro +units=m +no_defs | PROJCS["S-JTSK (Ferro) / Krovak East North",GEOGCS["S-JTSK (Ferro)",DATUM["System_of_the_Unified_Trigonometrical_Cadastral_Network_Ferro",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6818"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4818"]],PROJECTION["Krovak"],PARAMETER["latitude_of_center",49.5],PARAMETER["longitude_of_center",42.5],PARAMETER["azimuth",30.2881397527778],PARAMETER["pseudo_standard_parallel_1",78.5],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5221"]] |
8044 | epsg | 8044 | Gusterberg Grid (Ferro) | 0 | 0 | Zach 1812 | Ferro | Gusterberg_Ferro | Cassini_Soldner | metre | Southing | South | Westing | West | +proj=cass +lat_0=48.0384638888889 +lon_0=31.8041805555556 +x_0=0 +y_0=0 +a=6376045 +rf=310 +pm=ferro +units=m +no_defs | PROJCS["Gusterberg Grid (Ferro)",GEOGCS["Gusterberg (Ferro)",DATUM["Gusterberg_Ferro",SPHEROID["Zach 1812",6376045,310,AUTHORITY["EPSG","1026"]],AUTHORITY["EPSG","1188"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","8042"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",48.0384638888889],PARAMETER["central_meridian",31.8041805555556],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Southing",SOUTH],AXIS["Westing",WEST],AUTHORITY["EPSG","8044"]] |
8045 | epsg | 8045 | St. Stephen Grid (Ferro) | 0 | 0 | Zach 1812 | Ferro | St_Stephen_Ferro | Cassini_Soldner | metre | Southing | South | Westing | West | +proj=cass +lat_0=48.2087611111111 +lon_0=34.0409222222222 +x_0=0 +y_0=0 +a=6376045 +rf=310 +pm=ferro +units=m +no_defs | PROJCS["St. Stephen Grid (Ferro)",GEOGCS["St. Stephen (Ferro)",DATUM["St_Stephen_Ferro",SPHEROID["Zach 1812",6376045,310,AUTHORITY["EPSG","1026"]],AUTHORITY["EPSG","1189"]],PRIMEM["Ferro",-17.6666666666667,AUTHORITY["EPSG","8909"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","8043"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",48.2087611111111],PARAMETER["central_meridian",34.0409222222222],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Southing",SOUTH],AXIS["Westing",WEST],AUTHORITY["EPSG","8045"]] |
2000 | epsg | 2000 | Anguilla 1957 / British West Indies Grid | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Anguilla_1957 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-62 +k=0.9995000000000001 +x_0=400000 +y_0=0 +ellps=clrk80 +units=m +no_defs | PROJCS["Anguilla 1957 / British West Indies Grid",GEOGCS["Anguilla 1957",DATUM["Anguilla_1957",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6600"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4600"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-62],PARAMETER["scale_factor",0.9995],PARAMETER["false_easting",400000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2000"]] |
2001 | epsg | 2001 | Antigua 1943 / British West Indies Grid | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Antigua_1943 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-62 +k=0.9995000000000001 +x_0=400000 +y_0=0 +ellps=clrk80 +towgs84=-255,-15,71,0,0,0,0 +units=m +no_defs | PROJCS["Antigua 1943 / British West Indies Grid",GEOGCS["Antigua 1943",DATUM["Antigua_1943",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6601"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4601"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-62],PARAMETER["scale_factor",0.9995],PARAMETER["false_easting",400000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2001"]] |
2002 | epsg | 2002 | Dominica 1945 / British West Indies Grid | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Dominica_1945 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-62 +k=0.9995000000000001 +x_0=400000 +y_0=0 +ellps=clrk80 +towgs84=725,685,536,0,0,0,0 +units=m +no_defs | PROJCS["Dominica 1945 / British West Indies Grid",GEOGCS["Dominica 1945",DATUM["Dominica_1945",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6602"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4602"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-62],PARAMETER["scale_factor",0.9995],PARAMETER["false_easting",400000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2002"]] |
2003 | epsg | 2003 | Grenada 1953 / British West Indies Grid | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Grenada_1953 | Transverse_Mercator | metre | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-62 +k=0.9995000000000001 +x_0=400000 +y_0=0 +ellps=clrk80 +towgs84=72,213.7,93,0,0,0,0 +units=m +no_defs | PROJCS["Grenada 1953 / British West Indies Grid",GEOGCS["Grenada 1953",DATUM["Grenada_1953",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6603"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4603"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-62],PARAMETER["scale_factor",0.9995],PARAMETER["false_easting",400000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2003"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);