spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
240 rows where projection = "Lambert_Conformal_Conic_1SP"
This data as json, CSV (advanced)
Suggested facets: spheroid, datum
unit 5 ✖
- metre 144
- US survey foot 63
- foot 26
- Indian yard 6
- Clarke's foot 1
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2062 | epsg | 2062 | Madrid 1870 (Madrid) / Spain LCC | 0 | 0 | Struve 1860 | Madrid | Madrid_1870_Madrid | Lambert_Conformal_Conic_1SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=40 +lat_0=40 +lon_0=0 +k_0=0.9988085293 +x_0=600000 +y_0=600000 +a=6378298.3 +b=6356657.142669561 +pm=madrid +units=m +no_defs | PROJCS["Madrid 1870 (Madrid) / Spain LCC",GEOGCS["Madrid 1870 (Madrid)",DATUM["Madrid_1870_Madrid",SPHEROID["Struve 1860",6378298.3,294.73,AUTHORITY["EPSG","7028"]],AUTHORITY["EPSG","6903"]],PRIMEM["Madrid",-3.687375,AUTHORITY["EPSG","8905"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4903"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",40],PARAMETER["central_meridian",0],PARAMETER["scale_factor",0.9988085293],PARAMETER["false_easting",600000],PARAMETER["false_northing",600000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2062"]] |
2101 | epsg | 2101 | Lake / Maracaibo Grid M1 | 0 | 0 | International 1924 | Greenwich | Lake | Lambert_Conformal_Conic_1SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=10.16666666666667 +lat_0=10.16666666666667 +lon_0=-71.60561777777777 +k_0=1 +x_0=0 +y_0=-52684.972 +ellps=intl +units=m +no_defs | PROJCS["Lake / Maracaibo Grid M1",GEOGCS["Lake",DATUM["Lake",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6249"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4249"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",10.1666666666667],PARAMETER["central_meridian",-71.6056177777778],PARAMETER["scale_factor",1],PARAMETER["false_easting",0],PARAMETER["false_northing",-52684.972],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2101"]] |
2102 | epsg | 2102 | Lake / Maracaibo Grid | 0 | 0 | International 1924 | Greenwich | Lake | Lambert_Conformal_Conic_1SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=10.16666666666667 +lat_0=10.16666666666667 +lon_0=-71.60561777777777 +k_0=1 +x_0=200000 +y_0=147315.028 +ellps=intl +units=m +no_defs | PROJCS["Lake / Maracaibo Grid",GEOGCS["Lake",DATUM["Lake",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6249"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4249"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",10.1666666666667],PARAMETER["central_meridian",-71.6056177777778],PARAMETER["scale_factor",1],PARAMETER["false_easting",200000],PARAMETER["false_northing",147315.028],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2102"]] |
2103 | epsg | 2103 | Lake / Maracaibo Grid M3 | 0 | 0 | International 1924 | Greenwich | Lake | Lambert_Conformal_Conic_1SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=10.16666666666667 +lat_0=10.16666666666667 +lon_0=-71.60561777777777 +k_0=1 +x_0=500000 +y_0=447315.028 +ellps=intl +units=m +no_defs | PROJCS["Lake / Maracaibo Grid M3",GEOGCS["Lake",DATUM["Lake",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6249"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4249"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",10.1666666666667],PARAMETER["central_meridian",-71.6056177777778],PARAMETER["scale_factor",1],PARAMETER["false_easting",500000],PARAMETER["false_northing",447315.028],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2103"]] |
2104 | epsg | 2104 | Lake / Maracaibo La Rosa Grid | 0 | 0 | International 1924 | Greenwich | Lake | Lambert_Conformal_Conic_1SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=10.16666666666667 +lat_0=10.16666666666667 +lon_0=-71.60561777777777 +k_0=1 +x_0=-17044 +y_0=-23139.97 +ellps=intl +units=m +no_defs | PROJCS["Lake / Maracaibo La Rosa Grid",GEOGCS["Lake",DATUM["Lake",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6249"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4249"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",10.1666666666667],PARAMETER["central_meridian",-71.6056177777778],PARAMETER["scale_factor",1],PARAMETER["false_easting",-17044],PARAMETER["false_northing",-23139.97],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2104"]] |
2155 | epsg | 2155 | American Samoa 1962 / American Samoa Lambert (deprecated) | 0 | 0 | Clarke 1866 | Greenwich | American_Samoa_1962 | Lambert_Conformal_Conic_1SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_1=-14.26666666666667 +lat_0=-14.26666666666667 +lon_0=170 +k_0=1 +x_0=152400.3048006096 +y_0=0 +ellps=clrk66 +towgs84=-115,118,426,0,0,0,0 +units=us-ft +no_defs | PROJCS["American Samoa 1962 / American Samoa Lambert (deprecated)",GEOGCS["American Samoa 1962",DATUM["American_Samoa_1962",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6169"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4169"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",-14.2666666666667],PARAMETER["central_meridian",-170],PARAMETER["scale_factor",1],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2194"]] |
2194 | epsg | 2194 | American Samoa 1962 / American Samoa Lambert | 0 | 0 | Clarke 1866 | Greenwich | American_Samoa_1962 | Lambert_Conformal_Conic_1SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_1=-14.26666666666667 +lat_0=-14.26666666666667 +lon_0=-170 +k_0=1 +x_0=152400.3048006096 +y_0=0 +ellps=clrk66 +towgs84=-115,118,426,0,0,0,0 +units=us-ft +no_defs | PROJCS["American Samoa 1962 / American Samoa Lambert",GEOGCS["American Samoa 1962",DATUM["American_Samoa_1962",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6169"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4169"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",-14.2666666666667],PARAMETER["central_meridian",-170],PARAMETER["scale_factor",1],PARAMETER["false_easting",500000],PARAMETER["false_northing",312234.65],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3102"]] |
3102 | epsg | 3102 | American Samoa 1962 / American Samoa Lambert | 0 | 0 | Clarke 1866 | Greenwich | American_Samoa_1962 | Lambert_Conformal_Conic_1SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_1=-14.26666666666667 +lat_0=-14.26666666666667 +lon_0=-170 +k_0=1 +x_0=152400.3048006096 +y_0=95169.31165862332 +ellps=clrk66 +towgs84=-115,118,426,0,0,0,0 +units=us-ft +no_defs | PROJCS["American Samoa 1962 / American Samoa Lambert",GEOGCS["American Samoa 1962",DATUM["American_Samoa_1962",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6169"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4169"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",-14.2666666666667],PARAMETER["central_meridian",-170],PARAMETER["scale_factor",1],PARAMETER["false_easting",500000],PARAMETER["false_northing",312234.65],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3102"]] |
3200 | epsg | 3200 | FD58 / Iraq zone | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Final_Datum_1958 | Lambert_Conformal_Conic_1SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=32.5 +lat_0=32.5 +lon_0=45 +k_0=0.9987864078000001 +x_0=1500000 +y_0=1166200 +ellps=clrk80 +towgs84=-241.54,-163.64,396.06,0,0,0,0 +units=m +no_defs | PROJCS["FD58 / Iraq zone",GEOGCS["FD58",DATUM["Final_Datum_1958",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6132"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4132"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",32.5],PARAMETER["central_meridian",45],PARAMETER["scale_factor",0.9987864078],PARAMETER["false_easting",1500000],PARAMETER["false_northing",1166200],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3200"]] |
3337 | epsg | 3337 | Le Pouce 1934 / Mauritius Grid | 0 | 0 | Clarke 1880 (RGS) | Greenwich | Le_Pouce_1934 | Lambert_Conformal_Conic_1SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=-20.19506944444445 +lat_0=-20.19506944444445 +lon_0=57.52182777777778 +k_0=1 +x_0=1000000 +y_0=1000000 +ellps=clrk80 +towgs84=-770.1,158.4,-498.2,0,0,0,0 +units=m +no_defs | PROJCS["Le Pouce 1934 / Mauritius Grid",GEOGCS["Le Pouce 1934",DATUM["Le_Pouce_1934",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6699"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4699"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",-20.1950694444444],PARAMETER["central_meridian",57.5218277777778],PARAMETER["scale_factor",1],PARAMETER["false_easting",1000000],PARAMETER["false_northing",1000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3337"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);