spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
895 rows where unit = "US survey foot" sorted by srtext
This data as json, CSV (advanced)
Suggested facets: spheroid, datum, projection
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7407 | epsg | 7407 | NAD27 / Texas North | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927 | Lambert_Conformal_Conic_2SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_1=34.65 +lat_2=36.18333333333333 +lat_0=34 +lon_0=-101.5 +x_0=609601.2192024384 +y_0=0 +datum=NAD27 +units=us-ft +vunits=us-ft +no_defs | COMPD_CS["NAD27 / Texas North + NGVD29 height (ftUS)",PROJCS["NAD27 / Texas North",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",34],PARAMETER["central_meridian",-101.5],PARAMETER["standard_parallel_1",34.65],PARAMETER["standard_parallel_2",36.1833333333333],PARAMETER["false_easting",2000000],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","32037"]],VERT_CS["NGVD29 height (ftUS)",VERT_DATUM["National Geodetic Vertical Datum 1929",2005,AUTHORITY["EPSG","5102"]],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5702"]],AUTHORITY["EPSG","7407"]] |
8712 | epsg | 8712 | NAD83 / Arkansas North (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_0=34.3333333333333 +lon_0=-92 +lat_1=36.2333333333333 +lat_2=34.9333333333333 +x_0=399999.99998984 +y_0=0 +datum=NAD83 +units=us-ft +vunits=us-ft +no_defs | COMPD_CS["NAD83 / Arkansas North (ftUS) + NAVD88 height (ftUS)",PROJCS["NAD83 / Arkansas North (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",34.3333333333333],PARAMETER["central_meridian",-92],PARAMETER["standard_parallel_1",36.2333333333333],PARAMETER["standard_parallel_2",34.9333333333333],PARAMETER["false_easting",1312333.3333],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3433"]],VERT_CS["NAVD88 height (ftUS)",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","6360"]],AUTHORITY["EPSG","8712"]] |
8713 | epsg | 8713 | NAD83 / Arkansas South (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_0=32.6666666666667 +lon_0=-92 +lat_1=34.7666666666667 +lat_2=33.3 +x_0=399999.99998984 +y_0=399999.99998984 +datum=NAD83 +units=us-ft +vunits=us-ft +no_defs | COMPD_CS["NAD83 / Arkansas South (ftUS) + NAVD88 height (ftUS)",PROJCS["NAD83 / Arkansas South (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",32.6666666666667],PARAMETER["central_meridian",-92],PARAMETER["standard_parallel_1",34.7666666666667],PARAMETER["standard_parallel_2",33.3],PARAMETER["false_easting",1312333.3333],PARAMETER["false_northing",1312333.3333],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3434"]],VERT_CS["NAVD88 height (ftUS)",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","6360"]],AUTHORITY["EPSG","8713"]] |
8714 | epsg | 8714 | NAD83 / California zone 1 (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_0=39.3333333333333 +lon_0=-122 +lat_1=41.6666666666667 +lat_2=40 +x_0=2000000.0001016 +y_0=500000.0001016 +datum=NAD83 +units=us-ft +vunits=us-ft +no_defs | COMPD_CS["NAD83 / California zone 1 (ftUS) + NAVD88 height (ftUS)",PROJCS["NAD83 / California zone 1 (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",39.3333333333333],PARAMETER["central_meridian",-122],PARAMETER["standard_parallel_1",41.6666666666667],PARAMETER["standard_parallel_2",40],PARAMETER["false_easting",6561666.667],PARAMETER["false_northing",1640416.667],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2225"]],VERT_CS["NAVD88 height (ftUS)",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","6360"]],AUTHORITY["EPSG","8714"]] |
8715 | epsg | 8715 | NAD83 / California zone 2 (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_0=37.6666666666667 +lon_0=-122 +lat_1=39.8333333333333 +lat_2=38.3333333333333 +x_0=2000000.0001016 +y_0=500000.0001016 +datum=NAD83 +units=us-ft +vunits=us-ft +no_defs | COMPD_CS["NAD83 / California zone 2 (ftUS) + NAVD88 height (ftUS)",PROJCS["NAD83 / California zone 2 (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",37.6666666666667],PARAMETER["central_meridian",-122],PARAMETER["standard_parallel_1",39.8333333333333],PARAMETER["standard_parallel_2",38.3333333333333],PARAMETER["false_easting",6561666.667],PARAMETER["false_northing",1640416.667],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2226"]],VERT_CS["NAVD88 height (ftUS)",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","6360"]],AUTHORITY["EPSG","8715"]] |
8716 | epsg | 8716 | NAD83 / California zone 3 (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_0=36.5 +lon_0=-120.5 +lat_1=38.4333333333333 +lat_2=37.0666666666667 +x_0=2000000.0001016 +y_0=500000.0001016 +datum=NAD83 +units=us-ft +vunits=us-ft +no_defs | COMPD_CS["NAD83 / California zone 3 (ftUS) + NAVD88 height (ftUS)",PROJCS["NAD83 / California zone 3 (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",36.5],PARAMETER["central_meridian",-120.5],PARAMETER["standard_parallel_1",38.4333333333333],PARAMETER["standard_parallel_2",37.0666666666667],PARAMETER["false_easting",6561666.667],PARAMETER["false_northing",1640416.667],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2227"]],VERT_CS["NAVD88 height (ftUS)",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","6360"]],AUTHORITY["EPSG","8716"]] |
8717 | epsg | 8717 | NAD83 / California zone 4 (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_0=35.3333333333333 +lon_0=-119 +lat_1=37.25 +lat_2=36 +x_0=2000000.0001016 +y_0=500000.0001016 +datum=NAD83 +units=us-ft +vunits=us-ft +no_defs | COMPD_CS["NAD83 / California zone 4 (ftUS) + NAVD88 height (ftUS)",PROJCS["NAD83 / California zone 4 (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",35.3333333333333],PARAMETER["central_meridian",-119],PARAMETER["standard_parallel_1",37.25],PARAMETER["standard_parallel_2",36],PARAMETER["false_easting",6561666.667],PARAMETER["false_northing",1640416.667],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2228"]],VERT_CS["NAVD88 height (ftUS)",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","6360"]],AUTHORITY["EPSG","8717"]] |
8718 | epsg | 8718 | NAD83 / California zone 5 (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_0=33.5 +lon_0=-118 +lat_1=35.4666666666667 +lat_2=34.0333333333333 +x_0=2000000.0001016 +y_0=500000.0001016 +datum=NAD83 +units=us-ft +vunits=us-ft +no_defs | COMPD_CS["NAD83 / California zone 5 (ftUS) + NAVD88 height (ftUS)",PROJCS["NAD83 / California zone 5 (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",33.5],PARAMETER["central_meridian",-118],PARAMETER["standard_parallel_1",35.4666666666667],PARAMETER["standard_parallel_2",34.0333333333333],PARAMETER["false_easting",6561666.667],PARAMETER["false_northing",1640416.667],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2229"]],VERT_CS["NAVD88 height (ftUS)",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","6360"]],AUTHORITY["EPSG","8718"]] |
8719 | epsg | 8719 | NAD83 / California zone 6 (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_0=32.1666666666667 +lon_0=-116.25 +lat_1=33.8833333333333 +lat_2=32.7833333333333 +x_0=2000000.0001016 +y_0=500000.0001016 +datum=NAD83 +units=us-ft +vunits=us-ft +no_defs | COMPD_CS["NAD83 / California zone 6 (ftUS) + NAVD88 height (ftUS)",PROJCS["NAD83 / California zone 6 (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",32.1666666666667],PARAMETER["central_meridian",-116.25],PARAMETER["standard_parallel_1",33.8833333333333],PARAMETER["standard_parallel_2",32.7833333333333],PARAMETER["false_easting",6561666.667],PARAMETER["false_northing",1640416.667],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2230"]],VERT_CS["NAVD88 height (ftUS)",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","6360"]],AUTHORITY["EPSG","8719"]] |
8721 | epsg | 8721 | NAD83 / Colorado Central (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_0=37.8333333333333 +lon_0=-105.5 +lat_1=39.75 +lat_2=38.45 +x_0=914401.828803658 +y_0=304800.609601219 +datum=NAD83 +units=us-ft +vunits=us-ft +no_defs | COMPD_CS["NAD83 / Colorado Central (ftUS) + NAVD88 height (ftUS)",PROJCS["NAD83 / Colorado Central (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",37.8333333333333],PARAMETER["central_meridian",-105.5],PARAMETER["standard_parallel_1",39.75],PARAMETER["standard_parallel_2",38.45],PARAMETER["false_easting",3000000],PARAMETER["false_northing",1000000],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2232"]],VERT_CS["NAVD88 height (ftUS)",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","6360"]],AUTHORITY["EPSG","8721"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);