spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
6,215 rows sorted by proj4text
This data as json, CSV (advanced)
Suggested facets: auth_name, is_geographic, projection, axis_1_name, axis_1_orientation, axis_2_orientation
unit 18 ✖
- metre 4,212
- US survey foot 895
- degree 856
- foot 156
- German legal metre 8
- grad 8
- Clarke's foot 6
- Indian yard 6
- degree minute second hemisphere 4
- Gold Coast foot 3
- British yard (Sears 1922) 2
- Clarke's link 2
- British chain (Benoit 1895 B) 1
- British chain (Sears 1922 truncated) 1
- British chain (Sears 1922) 1
- British foot (Sears 1922) 1
- Clarke's yard 1
- link 1
prime_meridian 14 ✖
axis_2_name 7 ✖
- Northing 3,924
- Easting 1,339
- Geodetic longitude 811
- Longitude 40
- Southing 28
- Geodetic latitude 17
- Westing 5
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text ▼ | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1 | NONE | -1 | Undefined - Cartesian | Undefined | ||||||||||||
0 | NONE | 0 | Undefined - Geographic Long/Lat | Undefined | ||||||||||||
9221 | epsg | 9221 | Hartebeesthoek94 / ZAF BSU Albers 25E | 0 | 1 | WGS 84 | Greenwich | Hartebeesthoek94 | Albers_Conic_Equal_Area | metre | Northing | North | Easting | East | +proj=aea +lat_0=-30 +lon_0=25 +lat_1=-22 +lat_2=-38 +x_0=1400000 +y_0=1300000 +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Hartebeesthoek94 / ZAF BSU Albers 25E",GEOGCS["Hartebeesthoek94",DATUM["Hartebeesthoek94",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6148"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4148"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",-30],PARAMETER["longitude_of_center",25],PARAMETER["standard_parallel_1",-22],PARAMETER["standard_parallel_2",-38],PARAMETER["false_easting",1400000],PARAMETER["false_northing",1300000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","9221"]] |
9191 | epsg | 9191 | WGS 84 / NIWA Albers | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_0=-40 +lon_0=175 +lat_1=-30 +lat_2=-50 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / NIWA Albers",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",-40],PARAMETER["longitude_of_center",175],PARAMETER["standard_parallel_1",-30],PARAMETER["standard_parallel_2",-50],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","9191"]] |
9222 | epsg | 9222 | Hartebeesthoek94 / ZAF BSU Albers 44E | 0 | 1 | WGS 84 | Greenwich | Hartebeesthoek94 | Albers_Conic_Equal_Area | metre | Northing | North | Easting | East | +proj=aea +lat_0=-42 +lon_0=44 +lat_1=-34 +lat_2=-50 +x_0=1200000 +y_0=1300000 +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["Hartebeesthoek94 / ZAF BSU Albers 44E",GEOGCS["Hartebeesthoek94",DATUM["Hartebeesthoek94",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6148"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4148"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",-42],PARAMETER["longitude_of_center",44],PARAMETER["standard_parallel_1",-34],PARAMETER["standard_parallel_2",-50],PARAMETER["false_easting",1200000],PARAMETER["false_northing",1300000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","9222"]] |
9473 | epsg | 9473 | GDA2020 / Australian Albers | 0 | 0 | GRS 1980 | Greenwich | Geocentric_Datum_of_Australia_2020 | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_0=0 +lon_0=132 +lat_1=-18 +lat_2=-36 +x_0=0 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["GDA2020 / Australian Albers",GEOGCS["GDA2020",DATUM["Geocentric_Datum_of_Australia_2020",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1168"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","7844"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",0],PARAMETER["longitude_of_center",132],PARAMETER["standard_parallel_1",-18],PARAMETER["standard_parallel_2",-36],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","9473"]] |
9674 | epsg | 9674 | NAD83 / USFS R6 Albers | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_0=34 +lon_0=-120 +lat_1=43 +lat_2=48 +x_0=600000 +y_0=0 +datum=NAD83 +units=m +no_defs | PROJCS["NAD83 / USFS R6 Albers",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",34],PARAMETER["longitude_of_center",-120],PARAMETER["standard_parallel_1",43],PARAMETER["standard_parallel_2",48],PARAMETER["false_easting",600000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","9674"]] |
3577 | epsg | 3577 | GDA94 / Australian Albers | 0 | 0 | GRS 1980 | Greenwich | Geocentric_Datum_of_Australia_1994 | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_1=-18 +lat_2=-36 +lat_0=0 +lon_0=132 +x_0=0 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["GDA94 / Australian Albers",GEOGCS["GDA94",DATUM["Geocentric_Datum_of_Australia_1994",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6283"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4283"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",0],PARAMETER["longitude_of_center",132],PARAMETER["standard_parallel_1",-18],PARAMETER["standard_parallel_2",-36],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3577"]] |
3086 | epsg | 3086 | NAD83 / Florida GDL Albers | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_1=24 +lat_2=31.5 +lat_0=24 +lon_0=-84 +x_0=400000 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83 / Florida GDL Albers",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",24],PARAMETER["longitude_of_center",-84],PARAMETER["standard_parallel_1",24],PARAMETER["standard_parallel_2",31.5],PARAMETER["false_easting",400000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3086"]] |
3087 | epsg | 3087 | NAD83(HARN) / Florida GDL Albers | 0 | 0 | GRS 1980 | Greenwich | NAD83_High_Accuracy_Reference_Network | Albers_Conic_Equal_Area | metre | Easting | East | Northing | North | +proj=aea +lat_1=24 +lat_2=31.5 +lat_0=24 +lon_0=-84 +x_0=400000 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83(HARN) / Florida GDL Albers",GEOGCS["NAD83(HARN)",DATUM["NAD83_High_Accuracy_Reference_Network",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6152"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4152"]],PROJECTION["Albers_Conic_Equal_Area"],PARAMETER["latitude_of_center",24],PARAMETER["longitude_of_center",-84],PARAMETER["standard_parallel_1",24],PARAMETER["standard_parallel_2",31.5],PARAMETER["false_easting",400000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3087"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);