spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
156 rows where unit = "foot" sorted by proj4text
This data as json, CSV (advanced)
Suggested facets: has_flipped_axes, spheroid, datum, projection, axis_1_name, axis_1_orientation, axis_2_orientation
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text ▼ | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8711 | epsg | 8711 | NAD83 / South Carolina (ft) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | foot | Easting | East | Northing | North | +proj=lcc +lat_0=31.8333333333333 +lon_0=-81 +lat_1=34.8333333333333 +lat_2=32.5 +x_0=609600 +y_0=0 +datum=NAD83 +units=ft +vunits=ft +no_defs | COMPD_CS["NAD83 / South Carolina (ft) + NAVD88 height (ft)",PROJCS["NAD83 / South Carolina (ft)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",31.8333333333333],PARAMETER["central_meridian",-81],PARAMETER["standard_parallel_1",34.8333333333333],PARAMETER["standard_parallel_2",32.5],PARAMETER["false_easting",2000000],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2273"]],VERT_CS["NAVD88 height (ft)",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","8228"]],AUTHORITY["EPSG","8711"]] |
8705 | epsg | 8705 | NAD83 / Michigan South (ft) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | foot | Easting | East | Northing | North | +proj=lcc +lat_0=41.5 +lon_0=-84.3666666666667 +lat_1=43.6666666666667 +lat_2=42.1 +x_0=3999999.999984 +y_0=0 +datum=NAD83 +units=ft +vunits=ft +no_defs | COMPD_CS["NAD83 / Michigan South (ft) + NAVD88 height (ft)",PROJCS["NAD83 / Michigan South (ft)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",41.5],PARAMETER["central_meridian",-84.3666666666667],PARAMETER["standard_parallel_1",43.6666666666667],PARAMETER["standard_parallel_2",42.1],PARAMETER["false_easting",13123359.58],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2253"]],VERT_CS["NAVD88 height (ft)",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","8228"]],AUTHORITY["EPSG","8705"]] |
8710 | epsg | 8710 | NAD83 / Oregon South (ft) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | foot | Easting | East | Northing | North | +proj=lcc +lat_0=41.6666666666667 +lon_0=-120.5 +lat_1=44 +lat_2=42.3333333333333 +x_0=1500000.0001464 +y_0=0 +datum=NAD83 +units=ft +vunits=ft +no_defs | COMPD_CS["NAD83 / Oregon South (ft) + NAVD88 height (ft)",PROJCS["NAD83 / Oregon South (ft)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",41.6666666666667],PARAMETER["central_meridian",-120.5],PARAMETER["standard_parallel_1",44],PARAMETER["standard_parallel_2",42.3333333333333],PARAMETER["false_easting",4921259.843],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2270"]],VERT_CS["NAVD88 height (ft)",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","8228"]],AUTHORITY["EPSG","8710"]] |
8704 | epsg | 8704 | NAD83 / Michigan Central (ft) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | foot | Easting | East | Northing | North | +proj=lcc +lat_0=43.3166666666667 +lon_0=-84.3666666666667 +lat_1=45.7 +lat_2=44.1833333333333 +x_0=5999999.999976 +y_0=0 +datum=NAD83 +units=ft +vunits=ft +no_defs | COMPD_CS["NAD83 / Michigan Central (ft) + NAVD88 height (ft)",PROJCS["NAD83 / Michigan Central (ft)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",43.3166666666667],PARAMETER["central_meridian",-84.3666666666667],PARAMETER["standard_parallel_1",45.7],PARAMETER["standard_parallel_2",44.1833333333333],PARAMETER["false_easting",19685039.37],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2252"]],VERT_CS["NAVD88 height (ft)",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","8228"]],AUTHORITY["EPSG","8704"]] |
8709 | epsg | 8709 | NAD83 / Oregon North (ft) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | foot | Easting | East | Northing | North | +proj=lcc +lat_0=43.6666666666667 +lon_0=-120.5 +lat_1=46 +lat_2=44.3333333333333 +x_0=2500000.0001424 +y_0=0 +datum=NAD83 +units=ft +vunits=ft +no_defs | COMPD_CS["NAD83 / Oregon North (ft) + NAVD88 height (ft)",PROJCS["NAD83 / Oregon North (ft)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",43.6666666666667],PARAMETER["central_meridian",-120.5],PARAMETER["standard_parallel_1",46],PARAMETER["standard_parallel_2",44.3333333333333],PARAMETER["false_easting",8202099.738],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2269"]],VERT_CS["NAVD88 height (ft)",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","8228"]],AUTHORITY["EPSG","8709"]] |
8706 | epsg | 8706 | NAD83 / Montana (ft) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | foot | Easting | East | Northing | North | +proj=lcc +lat_0=44.25 +lon_0=-109.5 +lat_1=49 +lat_2=45 +x_0=599999.9999976 +y_0=0 +datum=NAD83 +units=ft +vunits=ft +no_defs | COMPD_CS["NAD83 / Montana (ft) + NAVD88 height (ft)",PROJCS["NAD83 / Montana (ft)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",44.25],PARAMETER["central_meridian",-109.5],PARAMETER["standard_parallel_1",49],PARAMETER["standard_parallel_2",45],PARAMETER["false_easting",1968503.937],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2256"]],VERT_CS["NAVD88 height (ft)",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","8228"]],AUTHORITY["EPSG","8706"]] |
8703 | epsg | 8703 | NAD83 / Michigan North (ft) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | foot | Easting | East | Northing | North | +proj=lcc +lat_0=44.7833333333333 +lon_0=-87 +lat_1=47.0833333333333 +lat_2=45.4833333333333 +x_0=7999999.999968 +y_0=0 +datum=NAD83 +units=ft +vunits=ft +no_defs | COMPD_CS["NAD83 / Michigan North (ft) + NAVD88 height (ft)",PROJCS["NAD83 / Michigan North (ft)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",44.7833333333333],PARAMETER["central_meridian",-87],PARAMETER["standard_parallel_1",47.0833333333333],PARAMETER["standard_parallel_2",45.4833333333333],PARAMETER["false_easting",26246719.16],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2251"]],VERT_CS["NAVD88 height (ft)",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","8228"]],AUTHORITY["EPSG","8703"]] |
8708 | epsg | 8708 | NAD83 / North Dakota South (ft) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | foot | Easting | East | Northing | North | +proj=lcc +lat_0=45.6666666666667 +lon_0=-100.5 +lat_1=47.4833333333333 +lat_2=46.1833333333333 +x_0=599999.9999976 +y_0=0 +datum=NAD83 +units=ft +vunits=ft +no_defs | COMPD_CS["NAD83 / North Dakota South (ft) + NAVD88 height (ft)",PROJCS["NAD83 / North Dakota South (ft)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",45.6666666666667],PARAMETER["central_meridian",-100.5],PARAMETER["standard_parallel_1",47.4833333333333],PARAMETER["standard_parallel_2",46.1833333333333],PARAMETER["false_easting",1968503.937],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2266"]],VERT_CS["NAVD88 height (ft)",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","8228"]],AUTHORITY["EPSG","8708"]] |
8707 | epsg | 8707 | NAD83 / North Dakota North (ft) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | foot | Easting | East | Northing | North | +proj=lcc +lat_0=47 +lon_0=-100.5 +lat_1=48.7333333333333 +lat_2=47.4333333333333 +x_0=599999.9999976 +y_0=0 +datum=NAD83 +units=ft +vunits=ft +no_defs | COMPD_CS["NAD83 / North Dakota North (ft) + NAVD88 height (ft)",PROJCS["NAD83 / North Dakota North (ft)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",47],PARAMETER["central_meridian",-100.5],PARAMETER["standard_parallel_1",48.7333333333333],PARAMETER["standard_parallel_2",47.4333333333333],PARAMETER["false_easting",1968503.937],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2265"]],VERT_CS["NAVD88 height (ft)",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","8228"]],AUTHORITY["EPSG","8707"]] |
6391 | epsg | 6391 | Cayman Islands National Grid 2011 | 0 | 0 | GRS 1980 | Greenwich | Cayman_Islands_Geodetic_Datum_2011 | Lambert_Conformal_Conic_2SP | foot | Easting | East | Northing | North | +proj=lcc +lat_1=19.33333333333333 +lat_2=19.7 +lat_0=19.33333333333333 +lon_0=-80.56666666666666 +x_0=899160 +y_0=579120 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=ft +no_defs | PROJCS["Cayman Islands National Grid 2011",GEOGCS["CIGD11",DATUM["Cayman_Islands_Geodetic_Datum_2011",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1100"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6135"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",19.3333333333333],PARAMETER["central_meridian",-80.5666666666667],PARAMETER["standard_parallel_1",19.3333333333333],PARAMETER["standard_parallel_2",19.7],PARAMETER["false_easting",2950000],PARAMETER["false_northing",1900000],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6391"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);