spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
6 rows where unit = "Clarke's foot" sorted by unit
This data as json, CSV (advanced)
Suggested facets: ref_sys_name, has_flipped_axes, spheroid, datum, projection, axis_1_name, axis_1_orientation, axis_2_orientation, srtext
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit ▼ | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2314 | epsg | 2314 | Trinidad 1903 / Trinidad Grid (ftCla) | 0 | 0 | Clarke 1858 | Greenwich | Trinidad_1903 | Cassini_Soldner | Clarke's foot | Easting | East | Northing | North | +proj=cass +lat_0=10.44166666666667 +lon_0=-61.33333333333334 +x_0=86501.46392052001 +y_0=65379.0134283 +a=6378293.645208759 +b=6356617.987679838 +towgs84=-61.702,284.488,472.052,0,0,0,0 +to_meter=0.3047972654 +no_defs | PROJCS["Trinidad 1903 / Trinidad Grid (ftCla)",GEOGCS["Trinidad 1903",DATUM["Trinidad_1903",SPHEROID["Clarke 1858",6378293.64520876,294.260676369261,AUTHORITY["EPSG","7007"]],AUTHORITY["EPSG","6302"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4302"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",10.4416666666667],PARAMETER["central_meridian",-61.3333333333333],PARAMETER["false_easting",283800],PARAMETER["false_northing",214500],UNIT["Clarke's foot",0.3047972654,AUTHORITY["EPSG","9005"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2314"]] |
3366 | epsg | 3366 | Hong Kong 1963 Grid System | 0 | 1 | Clarke 1858 | Greenwich | Hong_Kong_1963 | Cassini_Soldner | Clarke's foot | Northing | North | Easting | East | +proj=cass +lat_0=22.31213333333334 +lon_0=114.1785555555556 +x_0=40243.57775604237 +y_0=19069.93351512578 +a=6378293.645208759 +b=6356617.987679838 +units=m +no_defs | PROJCS["Hong Kong 1963 Grid System",GEOGCS["Hong Kong 1963",DATUM["Hong_Kong_1963",SPHEROID["Clarke 1858",6378293.64520876,294.260676369261,AUTHORITY["EPSG","7007"]],AUTHORITY["EPSG","6738"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4738"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",22.3121333333333],PARAMETER["central_meridian",114.178555555556],PARAMETER["false_easting",132033.92],PARAMETER["false_northing",62565.96],UNIT["Clarke's foot",0.3047972654,AUTHORITY["EPSG","9005"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3407"]] |
3407 | epsg | 3407 | Hong Kong 1963 Grid System | 0 | 1 | Clarke 1858 | Greenwich | Hong_Kong_1963 | Cassini_Soldner | Clarke's foot | Northing | North | Easting | East | +proj=cass +lat_0=22.31213333333334 +lon_0=114.1785555555556 +x_0=40243.57775604237 +y_0=19069.93351512578 +a=6378293.645208759 +b=6356617.987679838 +to_meter=0.3047972654 +no_defs | PROJCS["Hong Kong 1963 Grid System",GEOGCS["Hong Kong 1963",DATUM["Hong_Kong_1963",SPHEROID["Clarke 1858",6378293.64520876,294.260676369261,AUTHORITY["EPSG","7007"]],AUTHORITY["EPSG","6738"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4738"]],PROJECTION["Cassini_Soldner"],PARAMETER["latitude_of_origin",22.3121333333333],PARAMETER["central_meridian",114.178555555556],PARAMETER["false_easting",132033.92],PARAMETER["false_northing",62565.96],UNIT["Clarke's foot",0.3047972654,AUTHORITY["EPSG","9005"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3407"]] |
5466 | epsg | 5466 | Sibun Gorge 1922 / Colony Grid | 0 | 0 | Clarke 1858 | Greenwich | Sibun_Gorge_1922 | Transverse_Mercator | Clarke's foot | Easting | East | Northing | North | +proj=tmerc +lat_0=17.06124194444444 +lon_0=-88.6318575 +k=1 +x_0=66220.02833082761 +y_0=135779.5099885299 +a=6378293.645208759 +b=6356617.987679838 +units=m +no_defs | PROJCS["Sibun Gorge 1922 / Colony Grid",GEOGCS["Sibun Gorge 1922",DATUM["Sibun_Gorge_1922",SPHEROID["Clarke 1858",6378293.64520876,294.260676369261,AUTHORITY["EPSG","7007"]],AUTHORITY["EPSG","1071"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5464"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",17.0612419444444],PARAMETER["central_meridian",-88.6318575],PARAMETER["scale_factor",1],PARAMETER["false_easting",217259.26],PARAMETER["false_northing",445474.83],UNIT["Clarke's foot",0.3047972654,AUTHORITY["EPSG","9005"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5589"]] |
5589 | epsg | 5589 | Sibun Gorge 1922 / Colony Grid | 0 | 0 | Clarke 1858 | Greenwich | Sibun_Gorge_1922 | Transverse_Mercator | Clarke's foot | Easting | East | Northing | North | +proj=tmerc +lat_0=17.06124194444444 +lon_0=-88.6318575 +k=1 +x_0=66220.02833082761 +y_0=135779.5099885299 +a=6378293.645208759 +b=6356617.987679838 +to_meter=0.3047972654 +no_defs | PROJCS["Sibun Gorge 1922 / Colony Grid",GEOGCS["Sibun Gorge 1922",DATUM["Sibun_Gorge_1922",SPHEROID["Clarke 1858",6378293.64520876,294.260676369261,AUTHORITY["EPSG","7007"]],AUTHORITY["EPSG","1071"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","5464"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",17.0612419444444],PARAMETER["central_meridian",-88.6318575],PARAMETER["scale_factor",1],PARAMETER["false_easting",217259.26],PARAMETER["false_northing",445474.83],UNIT["Clarke's foot",0.3047972654,AUTHORITY["EPSG","9005"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","5589"]] |
24100 | epsg | 24100 | Jamaica 1875 / Jamaica (Old Grid) | 0 | 0 | Clarke 1880 | Greenwich | Jamaica_1875 | Lambert_Conformal_Conic_1SP | Clarke's foot | Easting | East | Northing | North | +proj=lcc +lat_1=18 +lat_0=18 +lon_0=-77 +k_0=1 +x_0=167638.49597 +y_0=121918.90616 +a=6378249.144808011 +b=6356514.966204134 +to_meter=0.3047972654 +no_defs | PROJCS["Jamaica 1875 / Jamaica (Old Grid)",GEOGCS["Jamaica 1875",DATUM["Jamaica_1875",SPHEROID["Clarke 1880",6378249.14480801,293.466307655636,AUTHORITY["EPSG","7034"]],AUTHORITY["EPSG","6241"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4241"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",18],PARAMETER["central_meridian",-77],PARAMETER["scale_factor",1],PARAMETER["false_easting",550000],PARAMETER["false_northing",400000],UNIT["Clarke's foot",0.3047972654,AUTHORITY["EPSG","9005"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","24100"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);