spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
895 rows where unit = "US survey foot" sorted by auth_srid descending
This data as json, CSV (advanced)
Suggested facets: spheroid, datum, projection
srid | auth_name | auth_srid ▲ | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32667 | epsg | 32667 | WGS 84 / BLM 17N (ftUS) | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Transverse_Mercator | US survey foot | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-81 +k=0.9996 +x_0=500000.001016002 +y_0=0 +datum=WGS84 +units=us-ft +no_defs | PROJCS["WGS 84 / BLM 17N (ftUS)",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-81],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",1640416.67],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","32667"]] |
32666 | epsg | 32666 | WGS 84 / BLM 16N (ftUS) | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Transverse_Mercator | US survey foot | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-87 +k=0.9996 +x_0=500000.001016002 +y_0=0 +datum=WGS84 +units=us-ft +no_defs | PROJCS["WGS 84 / BLM 16N (ftUS)",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-87],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",1640416.67],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","32666"]] |
32665 | epsg | 32665 | WGS 84 / BLM 15N (ftUS) | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Transverse_Mercator | US survey foot | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-93 +k=0.9996 +x_0=500000.001016002 +y_0=0 +datum=WGS84 +units=us-ft +no_defs | PROJCS["WGS 84 / BLM 15N (ftUS)",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-93],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",1640416.67],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","32665"]] |
32664 | epsg | 32664 | WGS 84 / BLM 14N (ftUS) | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Transverse_Mercator | US survey foot | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-99 +k=0.9996 +x_0=500000.001016002 +y_0=0 +datum=WGS84 +units=us-ft +no_defs | PROJCS["WGS 84 / BLM 14N (ftUS)",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-99],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",1640416.67],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","32664"]] |
32167 | epsg | 32167 | NAD83 / BLM 17N (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Transverse_Mercator | US survey foot | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-81 +k=0.9996 +x_0=500000.001016002 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=us-ft +no_defs | PROJCS["NAD83 / BLM 17N (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-81],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",1640416.67],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","32167"]] |
32166 | epsg | 32166 | NAD83 / BLM 16N (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Transverse_Mercator | US survey foot | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-87 +k=0.9996 +x_0=500000.001016002 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=us-ft +no_defs | PROJCS["NAD83 / BLM 16N (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-87],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",1640416.67],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","32166"]] |
32165 | epsg | 32165 | NAD83 / BLM 15N (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Transverse_Mercator | US survey foot | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-93 +k=0.9996 +x_0=500000.001016002 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=us-ft +no_defs | PROJCS["NAD83 / BLM 15N (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-93],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",1640416.67],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","32165"]] |
32164 | epsg | 32164 | NAD83 / BLM 14N (ftUS) | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Transverse_Mercator | US survey foot | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-99 +k=0.9996 +x_0=500000.001016002 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=us-ft +no_defs | PROJCS["NAD83 / BLM 14N (ftUS)",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-99],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",1640416.67],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","32164"]] |
32099 | epsg | 32099 | NAD27 / Louisiana Offshore | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927 | Lambert_Conformal_Conic_2SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_1=27.83333333333333 +lat_2=26.16666666666667 +lat_0=25.66666666666667 +lon_0=-91.33333333333333 +x_0=609601.2192024384 +y_0=0 +datum=NAD27 +units=us-ft +no_defs | PROJCS["NAD27 / Louisiana Offshore",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",25.6666666666667],PARAMETER["central_meridian",-91.3333333333333],PARAMETER["standard_parallel_1",27.8333333333333],PARAMETER["standard_parallel_2",26.1666666666667],PARAMETER["false_easting",2000000],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","32099"]] |
32077 | epsg | 32077 | NAD27 / BLM 17N (ftUS) | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927 | Transverse_Mercator | US survey foot | Easting | East | Northing | North | +proj=tmerc +lat_0=0 +lon_0=-81 +k=0.9996 +x_0=500000.001016002 +y_0=0 +datum=NAD27 +units=us-ft +no_defs | PROJCS["NAD27 / BLM 17N (ftUS)",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-81],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",1640416.67],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","32067"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);