spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
60 rows where projection = "Transverse_Mercator" and unit = "foot"
This data as json, CSV (advanced)
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3483 | epsg | 3483 | NAD83(NSRS2007) / Arizona West (ft) | 0 | 0 | GRS 1980 | Greenwich | NAD83_National_Spatial_Reference_System_2007 | Transverse_Mercator | foot | Easting | East | Northing | North | +proj=tmerc +lat_0=31 +lon_0=-113.75 +k=0.999933333 +x_0=213360 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=ft +no_defs | PROJCS["NAD83(NSRS2007) / Arizona West (ft)",GEOGCS["NAD83(NSRS2007)",DATUM["NAD83_National_Spatial_Reference_System_2007",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6759"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4759"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",31],PARAMETER["central_meridian",-113.75],PARAMETER["scale_factor",0.999933333],PARAMETER["false_easting",700000],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3483"]] |
6128 | epsg | 6128 | Grand Cayman National Grid 1959 | 0 | 0 | Clarke 1866 | Greenwich | Grand_Cayman_Geodetic_Datum_1959 | Transverse_Mercator | foot | Easting | East | Northing | North | +proj=utm +zone=17 +ellps=clrk66 +towgs84=-179.483,-69.379,-27.584,-7.862,8.163,6.042,-13.925 +units=ft +no_defs | PROJCS["Grand Cayman National Grid 1959",GEOGCS["GCGD59",DATUM["Grand_Cayman_Geodetic_Datum_1959",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6723"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4723"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-81],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",1640419.9475],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6128"]] |
6129 | epsg | 6129 | Sister Islands National Grid 1961 | 0 | 0 | Clarke 1866 | Greenwich | Sister_Islands_Geodetic_Datum_1961 | Transverse_Mercator | foot | Easting | East | Northing | North | +proj=utm +zone=17 +ellps=clrk66 +towgs84=8.853,-52.644,180.304,-0.393,-2.323,2.96,-24.081 +units=ft +no_defs | PROJCS["Sister Islands National Grid 1961",GEOGCS["SIGD61",DATUM["Sister_Islands_Geodetic_Datum_1961",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6726"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4726"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-81],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",1640419.9475],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6129"]] |
6405 | epsg | 6405 | NAD83(2011) / Arizona Central (ft) | 0 | 0 | GRS 1980 | Greenwich | NAD83_National_Spatial_Reference_System_2011 | Transverse_Mercator | foot | Easting | East | Northing | North | +proj=tmerc +lat_0=31 +lon_0=-111.9166666666667 +k=0.9999 +x_0=213360 +y_0=0 +ellps=GRS80 +units=ft +no_defs | PROJCS["NAD83(2011) / Arizona Central (ft)",GEOGCS["NAD83(2011)",DATUM["NAD83_National_Spatial_Reference_System_2011",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1116"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6318"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",31],PARAMETER["central_meridian",-111.916666666667],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",700000],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6405"]] |
6407 | epsg | 6407 | NAD83(2011) / Arizona East (ft) | 0 | 0 | GRS 1980 | Greenwich | NAD83_National_Spatial_Reference_System_2011 | Transverse_Mercator | foot | Easting | East | Northing | North | +proj=tmerc +lat_0=31 +lon_0=-110.1666666666667 +k=0.9999 +x_0=213360 +y_0=0 +ellps=GRS80 +units=ft +no_defs | PROJCS["NAD83(2011) / Arizona East (ft)",GEOGCS["NAD83(2011)",DATUM["NAD83_National_Spatial_Reference_System_2011",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1116"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6318"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",31],PARAMETER["central_meridian",-110.166666666667],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",700000],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6407"]] |
6409 | epsg | 6409 | NAD83(2011) / Arizona West (ft) | 0 | 0 | GRS 1980 | Greenwich | NAD83_National_Spatial_Reference_System_2011 | Transverse_Mercator | foot | Easting | East | Northing | North | +proj=tmerc +lat_0=31 +lon_0=-113.75 +k=0.999933333 +x_0=213360 +y_0=0 +ellps=GRS80 +units=ft +no_defs | PROJCS["NAD83(2011) / Arizona West (ft)",GEOGCS["NAD83(2011)",DATUM["NAD83_National_Spatial_Reference_System_2011",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1116"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6318"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",31],PARAMETER["central_meridian",-113.75],PARAMETER["scale_factor",0.999933333],PARAMETER["false_easting",700000],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6409"]] |
6785 | epsg | 6785 | NAD83(CORS96) / Oregon Baker zone (ft) | 0 | 0 | GRS 1980 | Greenwich | NAD83_Continuously_Operating_Reference_Station_1996 | Transverse_Mercator | foot | Easting | East | Northing | North | +proj=tmerc +lat_0=44.5 +lon_0=-117.8333333333333 +k=1.00016 +x_0=39999.99999984 +y_0=0 +ellps=GRS80 +units=ft +no_defs | PROJCS["NAD83(CORS96) / Oregon Baker zone (ft)",GEOGCS["NAD83(CORS96)",DATUM["NAD83_Continuously_Operating_Reference_Station_1996",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1133"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6783"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",44.5],PARAMETER["central_meridian",-117.833333333333],PARAMETER["scale_factor",1.00016],PARAMETER["false_easting",131233.5958],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6785"]] |
6787 | epsg | 6787 | NAD83(2011) / Oregon Baker zone (ft) | 0 | 0 | GRS 1980 | Greenwich | NAD83_National_Spatial_Reference_System_2011 | Transverse_Mercator | foot | Easting | East | Northing | North | +proj=tmerc +lat_0=44.5 +lon_0=-117.8333333333333 +k=1.00016 +x_0=39999.99999984 +y_0=0 +ellps=GRS80 +units=ft +no_defs | PROJCS["NAD83(2011) / Oregon Baker zone (ft)",GEOGCS["NAD83(2011)",DATUM["NAD83_National_Spatial_Reference_System_2011",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1116"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6318"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",44.5],PARAMETER["central_meridian",-117.833333333333],PARAMETER["scale_factor",1.00016],PARAMETER["false_easting",131233.5958],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6787"]] |
6789 | epsg | 6789 | NAD83(CORS96) / Oregon Bend-Klamath Falls zone (ft) | 0 | 0 | GRS 1980 | Greenwich | NAD83_Continuously_Operating_Reference_Station_1996 | Transverse_Mercator | foot | Easting | East | Northing | North | +proj=tmerc +lat_0=41.75 +lon_0=-121.75 +k=1.0002 +x_0=79999.99999968 +y_0=0 +ellps=GRS80 +units=ft +no_defs | PROJCS["NAD83(CORS96) / Oregon Bend-Klamath Falls zone (ft)",GEOGCS["NAD83(CORS96)",DATUM["NAD83_Continuously_Operating_Reference_Station_1996",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1133"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6783"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",41.75],PARAMETER["central_meridian",-121.75],PARAMETER["scale_factor",1.0002],PARAMETER["false_easting",262467.1916],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6789"]] |
6791 | epsg | 6791 | NAD83(2011) / Oregon Bend-Klamath Falls zone (ft) | 0 | 0 | GRS 1980 | Greenwich | NAD83_National_Spatial_Reference_System_2011 | Transverse_Mercator | foot | Easting | East | Northing | North | +proj=tmerc +lat_0=41.75 +lon_0=-121.75 +k=1.0002 +x_0=79999.99999968 +y_0=0 +ellps=GRS80 +units=ft +no_defs | PROJCS["NAD83(2011) / Oregon Bend-Klamath Falls zone (ft)",GEOGCS["NAD83(2011)",DATUM["NAD83_National_Spatial_Reference_System_2011",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1116"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6318"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",41.75],PARAMETER["central_meridian",-121.75],PARAMETER["scale_factor",1.0002],PARAMETER["false_easting",262467.1916],PARAMETER["false_northing",0],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6791"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);