spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
6 rows where unit = "Indian yard" sorted by is_geographic
This data as json, CSV (advanced)
srid | auth_name | auth_srid | ref_sys_name | is_geographic ▼ | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24370 | epsg | 24370 | Kalianpur 1880 / India zone 0 | 0 | 0 | Everest (1830 Definition) | Greenwich | Kalianpur_1880 | Lambert_Conformal_Conic_1SP | Indian yard | Easting | East | Northing | North | +proj=lcc +lat_1=39.5 +lat_0=39.5 +lon_0=68 +k_0=0.99846154 +x_0=2153865.73916853 +y_0=2368292.194628102 +a=6377299.36559538 +b=6356098.359005156 +to_meter=0.9143985307444408 +no_defs | PROJCS["Kalianpur 1880 / India zone 0",GEOGCS["Kalianpur 1880",DATUM["Kalianpur_1880",SPHEROID["Everest (1830 Definition)",6377299.36559538,300.801725543355,AUTHORITY["EPSG","7042"]],AUTHORITY["EPSG","6243"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4243"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",39.5],PARAMETER["central_meridian",68],PARAMETER["scale_factor",0.99846154],PARAMETER["false_easting",2355500],PARAMETER["false_northing",2590000],UNIT["Indian yard",0.914398530744441,AUTHORITY["EPSG","9084"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","24370"]] |
24371 | epsg | 24371 | Kalianpur 1880 / India zone I | 0 | 0 | Everest (1830 Definition) | Greenwich | Kalianpur_1880 | Lambert_Conformal_Conic_1SP | Indian yard | Easting | East | Northing | North | +proj=lcc +lat_1=32.5 +lat_0=32.5 +lon_0=68 +k_0=0.99878641 +x_0=2743195.592233322 +y_0=914398.5307444407 +a=6377299.36559538 +b=6356098.359005156 +to_meter=0.9143985307444408 +no_defs | PROJCS["Kalianpur 1880 / India zone I",GEOGCS["Kalianpur 1880",DATUM["Kalianpur_1880",SPHEROID["Everest (1830 Definition)",6377299.36559538,300.801725543355,AUTHORITY["EPSG","7042"]],AUTHORITY["EPSG","6243"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4243"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",32.5],PARAMETER["central_meridian",68],PARAMETER["scale_factor",0.99878641],PARAMETER["false_easting",3000000],PARAMETER["false_northing",1000000],UNIT["Indian yard",0.914398530744441,AUTHORITY["EPSG","9084"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","24371"]] |
24372 | epsg | 24372 | Kalianpur 1880 / India zone IIa | 0 | 0 | Everest (1830 Definition) | Greenwich | Kalianpur_1880 | Lambert_Conformal_Conic_1SP | Indian yard | Easting | East | Northing | North | +proj=lcc +lat_1=26 +lat_0=26 +lon_0=74 +k_0=0.99878641 +x_0=2743195.592233322 +y_0=914398.5307444407 +a=6377299.36559538 +b=6356098.359005156 +to_meter=0.9143985307444408 +no_defs | PROJCS["Kalianpur 1880 / India zone IIa",GEOGCS["Kalianpur 1880",DATUM["Kalianpur_1880",SPHEROID["Everest (1830 Definition)",6377299.36559538,300.801725543355,AUTHORITY["EPSG","7042"]],AUTHORITY["EPSG","6243"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4243"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",26],PARAMETER["central_meridian",74],PARAMETER["scale_factor",0.99878641],PARAMETER["false_easting",3000000],PARAMETER["false_northing",1000000],UNIT["Indian yard",0.914398530744441,AUTHORITY["EPSG","9084"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","24372"]] |
24373 | epsg | 24373 | Kalianpur 1880 / India zone IIIa | 0 | 0 | Everest (1830 Definition) | Greenwich | Kalianpur_1880 | Lambert_Conformal_Conic_1SP | Indian yard | Easting | East | Northing | North | +proj=lcc +lat_1=19 +lat_0=19 +lon_0=80 +k_0=0.99878641 +x_0=2743195.592233322 +y_0=914398.5307444407 +a=6377299.36559538 +b=6356098.359005156 +to_meter=0.9143985307444408 +no_defs | PROJCS["Kalianpur 1880 / India zone IIIa",GEOGCS["Kalianpur 1880",DATUM["Kalianpur_1880",SPHEROID["Everest (1830 Definition)",6377299.36559538,300.801725543355,AUTHORITY["EPSG","7042"]],AUTHORITY["EPSG","6243"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4243"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",19],PARAMETER["central_meridian",80],PARAMETER["scale_factor",0.99878641],PARAMETER["false_easting",3000000],PARAMETER["false_northing",1000000],UNIT["Indian yard",0.914398530744441,AUTHORITY["EPSG","9084"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","24373"]] |
24374 | epsg | 24374 | Kalianpur 1880 / India zone IVa | 0 | 0 | Everest (1830 Definition) | Greenwich | Kalianpur_1880 | Lambert_Conformal_Conic_1SP | Indian yard | Easting | East | Northing | North | +proj=lcc +lat_1=12 +lat_0=12 +lon_0=80 +k_0=0.99878641 +x_0=2743195.592233322 +y_0=914398.5307444407 +a=6377299.36559538 +b=6356098.359005156 +to_meter=0.9143985307444408 +no_defs | PROJCS["Kalianpur 1880 / India zone IVa",GEOGCS["Kalianpur 1880",DATUM["Kalianpur_1880",SPHEROID["Everest (1830 Definition)",6377299.36559538,300.801725543355,AUTHORITY["EPSG","7042"]],AUTHORITY["EPSG","6243"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4243"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",12],PARAMETER["central_meridian",80],PARAMETER["scale_factor",0.99878641],PARAMETER["false_easting",3000000],PARAMETER["false_northing",1000000],UNIT["Indian yard",0.914398530744441,AUTHORITY["EPSG","9084"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","24374"]] |
24382 | epsg | 24382 | Kalianpur 1880 / India zone IIb | 0 | 0 | Everest (1830 Definition) | Greenwich | Kalianpur_1880 | Lambert_Conformal_Conic_1SP | Indian yard | Easting | East | Northing | North | +proj=lcc +lat_1=26 +lat_0=26 +lon_0=90 +k_0=0.99878641 +x_0=2743195.592233322 +y_0=914398.5307444407 +a=6377299.36559538 +b=6356098.359005156 +to_meter=0.9143985307444408 +no_defs | PROJCS["Kalianpur 1880 / India zone IIb",GEOGCS["Kalianpur 1880",DATUM["Kalianpur_1880",SPHEROID["Everest (1830 Definition)",6377299.36559538,300.801725543355,AUTHORITY["EPSG","7042"]],AUTHORITY["EPSG","6243"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4243"]],PROJECTION["Lambert_Conformal_Conic_1SP"],PARAMETER["latitude_of_origin",26],PARAMETER["central_meridian",90],PARAMETER["scale_factor",0.99878641],PARAMETER["false_easting",3000000],PARAMETER["false_northing",1000000],UNIT["Indian yard",0.914398530744441,AUTHORITY["EPSG","9084"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","24382"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);