spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
856 rows where unit = "degree" sorted by datum
This data as json, CSV (advanced)
Suggested facets: prime_meridian, axis_1_name, axis_1_orientation, axis_2_orientation
axis_2_name 3 ✖
- Geodetic longitude 800
- Longitude 39
- Geodetic latitude 17
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum ▼ | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9384 | epsg | 9384 | AbInvA96_2020-IRF | 1 | 1 | GRS 1980 | Greenwich | AbInvA96_2020_Intermediate_Reference_Frame | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=GRS80 +no_defs | GEOGCS["AbInvA96_2020-IRF",DATUM["AbInvA96_2020_Intermediate_Reference_Frame",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1273"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","9384"]] |
4143 | epsg | 4143 | Abidjan 1987 | 1 | 1 | Clarke 1880 (RGS) | Greenwich | Abidjan_1987 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=clrk80 +towgs84=-124.76,53,466.79,0,0,0,0 +no_defs | GEOGCS["Abidjan 1987",DATUM["Abidjan_1987",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6143"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4143"]] |
4168 | epsg | 4168 | Accra | 1 | 1 | War Office | Greenwich | Accra | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6378300 +b=6356751.689189189 +towgs84=-199,32,322,0,0,0,0 +no_defs | GEOGCS["Accra",DATUM["Accra",SPHEROID["War Office",6378300,296,AUTHORITY["EPSG","7029"]],AUTHORITY["EPSG","6168"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4168"]] |
6881 | epsg | 6881 | Aden 1925 | 1 | 1 | Clarke 1880 (RGS) | Greenwich | Aden_1925 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=clrk80 +towgs84=-24,-203,268,0,0,0,0 +no_defs | GEOGCS["Aden 1925",DATUM["Aden_1925",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","1135"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","6881"]] |
4201 | epsg | 4201 | Adindan | 1 | 1 | Clarke 1880 (RGS) | Greenwich | Adindan | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=clrk80 +towgs84=-166,-15,204,0,0,0,0 +no_defs | GEOGCS["Adindan",DATUM["Adindan",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6201"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4201"]] |
4296 | epsg | 4296 | Adindan | 1 | 1 | Clarke 1880 (RGS) | Greenwich | Adindan | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6378249.2 +b=6356515 +no_defs | GEOGCS["Adindan",DATUM["Adindan",SPHEROID["Clarke 1880 (RGS)",6378249.145,293.465,AUTHORITY["EPSG","7012"]],AUTHORITY["EPSG","6201"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4201"]] |
4205 | epsg | 4205 | Afgooye | 1 | 1 | Krassowsky 1940 | Greenwich | Afgooye | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=krass +towgs84=-43,-163,45,0,0,0,0 +no_defs | GEOGCS["Afgooye",DATUM["Afgooye",SPHEROID["Krassowsky 1940",6378245,298.3,AUTHORITY["EPSG","7024"]],AUTHORITY["EPSG","6205"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4205"]] |
4206 | epsg | 4206 | Agadez | 1 | 1 | Clarke 1880 (IGN) | Greenwich | Agadez | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +a=6378249.2 +b=6356515 +no_defs | GEOGCS["Agadez",DATUM["Agadez",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6206"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4206"]] |
4204 | epsg | 4204 | Ain el Abd | 1 | 1 | International 1924 | Greenwich | Ain_el_Abd_1970 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=intl +towgs84=-143,-236,7,0,0,0,0 +no_defs | GEOGCS["Ain el Abd",DATUM["Ain_el_Abd_1970",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6204"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4204"]] |
4191 | epsg | 4191 | Albanian 1987 | 1 | 1 | Krassowsky 1940 | Greenwich | Albanian_1987 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=krass +towgs84=-44.183,-0.58,-38.489,2.3867,2.7072,-3.5196,-8.2703 +no_defs | GEOGCS["Albanian 1987",DATUM["Albanian_1987",SPHEROID["Krassowsky 1940",6378245,298.3,AUTHORITY["EPSG","7024"]],AUTHORITY["EPSG","6191"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4191"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);