spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
856 rows where unit = "degree" sorted by proj4text descending
This data as json, CSV (advanced)
Suggested facets: has_flipped_axes, axis_1_name, axis_1_orientation, axis_2_name, axis_2_orientation
prime_meridian 12 ✖
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text ▲ | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4299 | epsg | 4299 | TM65 | 1 | 1 | Airy Modified 1849 | Greenwich | TM65 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=mod_airy +towgs84=482.5,-130.6,564.6,-1.042,-0.214,-0.631,8.15 +no_defs | GEOGCS["TM65",DATUM["TM65",SPHEROID["Airy Modified 1849",6377340.189,299.3249646,AUTHORITY["EPSG","7002"]],AUTHORITY["EPSG","6299"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4299"]] |
4300 | epsg | 4300 | TM75 | 1 | 1 | Airy Modified 1849 | Greenwich | Geodetic_Datum_of_1965 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=mod_airy +towgs84=482.5,-130.6,564.6,-1.042,-0.214,-0.631,8.15 +no_defs | GEOGCS["TM75",DATUM["Geodetic_Datum_of_1965",SPHEROID["Airy Modified 1849",6377340.189,299.3249646,AUTHORITY["EPSG","7002"]],AUTHORITY["EPSG","6300"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4300"]] |
4002 | epsg | 4002 | Unknown datum based upon the Airy Modified 1849 ellipsoid (deprecated) | 1 | 1 | Airy Modified 1849 | Greenwich | Not_specified_based_on_Airy_Modified_1849_ellipsoid | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=mod_airy +no_defs | GEOGCS["Unknown datum based upon the Airy Modified 1849 ellipsoid (deprecated)",DATUM["Not_specified_based_on_Airy_Modified_1849_ellipsoid",SPHEROID["Airy Modified 1849",6377340.189,299.3249646,AUTHORITY["EPSG","7002"]],AUTHORITY["EPSG","6002"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4002"]] |
4678 | epsg | 4678 | Lao 1997 | 1 | 1 | Krassowsky 1940 | Greenwich | Lao_National_Datum_1997 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=krass +towgs84=44.585,-131.212,-39.544,0,0,0,0 +no_defs | GEOGCS["Lao 1997",DATUM["Lao_National_Datum_1997",SPHEROID["Krassowsky 1940",6378245,298.3,AUTHORITY["EPSG","7024"]],AUTHORITY["EPSG","6678"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4678"]] |
4993 | epsg | 4993 | Lao 1997 | 1 | 1 | Krassowsky 1940 | Greenwich | Lao_National_Datum_1997 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=krass +towgs84=44.585,-131.212,-39.544,0,0,0,0 +no_defs | GEOGCRS["Lao 1997",DATUM["Lao National Datum 1997",ELLIPSOID["Krassowsky 1940",6378245,298.3,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,3],AXIS["geodetic latitude (Lat)",north,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic longitude (Lon)",east,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],AXIS["ellipsoidal height (h)",up,ORDER[3],LENGTHUNIT["metre",1]],USAGE[SCOPE["Geodesy."],AREA["Laos."],BBOX[13.92,100.09,22.5,107.64]],ID["EPSG",4993]] |
4179 | epsg | 4179 | Pulkovo 1942(58) | 1 | 1 | Krassowsky 1940 | Greenwich | Pulkovo_1942_58 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=krass +towgs84=33.4,-146.6,-76.3,-0.359,-0.053,0.844,-0.84 +no_defs | GEOGCS["Pulkovo 1942(58)",DATUM["Pulkovo_1942_58",SPHEROID["Krassowsky 1940",6378245,298.3,AUTHORITY["EPSG","7024"]],AUTHORITY["EPSG","6179"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4179"]] |
4317 | epsg | 4317 | Pulkovo 1942(58) | 1 | 1 | Krassowsky 1940 | Greenwich | Pulkovo_1942_58 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=krass +towgs84=28,-121,-77,0,0,0,0 +no_defs | GEOGCS["Pulkovo 1942(58)",DATUM["Pulkovo_1942_58",SPHEROID["Krassowsky 1940",6378245,298.3,AUTHORITY["EPSG","7024"]],AUTHORITY["EPSG","6179"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4179"]] |
4178 | epsg | 4178 | Pulkovo 1942(83) | 1 | 1 | Krassowsky 1940 | Greenwich | Pulkovo_1942_83 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=krass +towgs84=26,-121,-78,0,0,0,0 +no_defs | GEOGCS["Pulkovo 1942(83)",DATUM["Pulkovo_1942_83",SPHEROID["Krassowsky 1940",6378245,298.3,AUTHORITY["EPSG","7024"]],AUTHORITY["EPSG","6178"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4178"]] |
5561 | epsg | 5561 | UCS-2000 | 1 | 1 | Krassowsky 1940 | Greenwich | Ukraine_2000 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=krass +towgs84=25,-141,-78.5,0,0.35,0.736,0 +no_defs | GEOGCS["UCS-2000",DATUM["Ukraine_2000",SPHEROID["Krassowsky 1940",6378245,298.3,AUTHORITY["EPSG","7024"]],AUTHORITY["EPSG","1077"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","5561"]] |
4200 | epsg | 4200 | Pulkovo 1995 | 1 | 1 | Krassowsky 1940 | Greenwich | Pulkovo_1995 | none | degree | Geodetic latitude | North | Geodetic longitude | East | +proj=longlat +ellps=krass +towgs84=24.47,-130.89,-81.56,0,0,0.13,-0.22 +no_defs | GEOGCS["Pulkovo 1995",DATUM["Pulkovo_1995",SPHEROID["Krassowsky 1940",6378245,298.3,AUTHORITY["EPSG","7024"]],AUTHORITY["EPSG","6200"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Latitude",NORTH],AXIS["Longitude",EAST],AUTHORITY["EPSG","4200"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);