spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
17 rows where auth_name = "epsg", axis_1_orientation = "East" and axis_2_name = "Geodetic latitude"
This data as json, CSV (advanced)
Suggested facets: ref_sys_name, datum, srtext
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7034 | epsg | 7034 | RGSPM06 (lon-lat) | 1 | 0 | GRS 1980 | Greenwich | Reseau_Geodesique_de_Saint_Pierre_et_Miquelon_2006 | none | degree | Geodetic longitude | East | Geodetic latitude | North | +proj=longlat +ellps=GRS80 +no_defs | GEOGCRS["RGSPM06 (lon-lat)",DATUM["Reseau Geodesique de Saint Pierre et Miquelon 2006",ELLIPSOID["GRS 1980",6378137,298.257222101,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,3],AXIS["geodetic longitude (Lon)",east,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic latitude (Lat)",north,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],AXIS["ellipsoidal height (h)",up,ORDER[3],LENGTHUNIT["metre",1]],USAGE[SCOPE["GIS."],AREA["St Pierre and Miquelon - onshore and offshore."],BBOX[43.41,-57.1,47.37,-55.9]],ID["EPSG",7034]] |
7035 | epsg | 7035 | RGSPM06 (lon-lat) | 1 | 0 | GRS 1980 | Greenwich | Reseau_Geodesique_de_Saint_Pierre_et_Miquelon_2006 | none | degree | Geodetic longitude | East | Geodetic latitude | North | +proj=longlat +ellps=GRS80 +no_defs | GEOGCS["RGSPM06 (lon-lat)",DATUM["Reseau_Geodesique_de_Saint_Pierre_et_Miquelon_2006",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1038"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Longitude",EAST],AXIS["Latitude",NORTH],AUTHORITY["EPSG","7035"]] |
7036 | epsg | 7036 | RGR92 (lon-lat) | 1 | 0 | GRS 1980 | Greenwich | Reseau_Geodesique_de_la_Reunion_1992 | none | degree | Geodetic longitude | East | Geodetic latitude | North | +proj=longlat +ellps=GRS80 +no_defs | GEOGCRS["RGR92 (lon-lat)",DATUM["Reseau Geodesique de la Reunion 1992",ELLIPSOID["GRS 1980",6378137,298.257222101,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,3],AXIS["geodetic longitude (Lon)",east,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic latitude (Lat)",north,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],AXIS["ellipsoidal height (h)",up,ORDER[3],LENGTHUNIT["metre",1]],USAGE[SCOPE["GIS."],AREA["Reunion - onshore and offshore."],BBOX[-24.72,51.83,-18.28,58.24]],ID["EPSG",7036]] |
7037 | epsg | 7037 | RGR92 (lon-lat) | 1 | 0 | GRS 1980 | Greenwich | Reseau_Geodesique_de_la_Reunion_1992 | none | degree | Geodetic longitude | East | Geodetic latitude | North | +proj=longlat +ellps=GRS80 +no_defs | GEOGCS["RGR92 (lon-lat)",DATUM["Reseau_Geodesique_de_la_Reunion_1992",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6627"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Longitude",EAST],AXIS["Latitude",NORTH],AUTHORITY["EPSG","7037"]] |
7038 | epsg | 7038 | RGM04 (lon-lat) | 1 | 0 | GRS 1980 | Greenwich | Reseau_Geodesique_de_Mayotte_2004 | none | degree | Geodetic longitude | East | Geodetic latitude | North | +proj=longlat +ellps=GRS80 +no_defs | GEOGCRS["RGM04 (lon-lat)",DATUM["Reseau Geodesique de Mayotte 2004",ELLIPSOID["GRS 1980",6378137,298.257222101,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,3],AXIS["geodetic longitude (Lon)",east,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic latitude (Lat)",north,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],AXIS["ellipsoidal height (h)",up,ORDER[3],LENGTHUNIT["metre",1]],USAGE[SCOPE["GIS."],AREA["Mayotte - onshore and offshore."],BBOX[-14.49,43.68,-11.33,46.7]],ID["EPSG",7038]] |
7039 | epsg | 7039 | RGM04 (lon-lat) | 1 | 0 | GRS 1980 | Greenwich | Reseau_Geodesique_de_Mayotte_2004 | none | degree | Geodetic longitude | East | Geodetic latitude | North | +proj=longlat +ellps=GRS80 +no_defs | GEOGCS["RGM04 (lon-lat)",DATUM["Reseau_Geodesique_de_Mayotte_2004",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1036"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Longitude",EAST],AXIS["Latitude",NORTH],AUTHORITY["EPSG","7039"]] |
7040 | epsg | 7040 | RGFG95 (lon-lat) | 1 | 0 | GRS 1980 | Greenwich | Reseau_Geodesique_Francais_Guyane_1995 | none | degree | Geodetic longitude | East | Geodetic latitude | North | +proj=longlat +ellps=GRS80 +no_defs | GEOGCRS["RGFG95 (lon-lat)",DATUM["Reseau Geodesique Francais Guyane 1995",ELLIPSOID["GRS 1980",6378137,298.257222101,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,3],AXIS["geodetic longitude (Lon)",east,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic latitude (Lat)",north,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],AXIS["ellipsoidal height (h)",up,ORDER[3],LENGTHUNIT["metre",1]],USAGE[SCOPE["GIS."],AREA["French Guiana - onshore and offshore."],BBOX[2.11,-54.61,8.88,-49.45]],ID["EPSG",7040]] |
7041 | epsg | 7041 | RGFG95 (lon-lat) | 1 | 0 | GRS 1980 | Greenwich | Reseau_Geodesique_Francais_Guyane_1995 | none | degree | Geodetic longitude | East | Geodetic latitude | North | +proj=longlat +ellps=GRS80 +no_defs | GEOGCS["RGFG95 (lon-lat)",DATUM["Reseau_Geodesique_Francais_Guyane_1995",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6624"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Longitude",EAST],AXIS["Latitude",NORTH],AUTHORITY["EPSG","7041"]] |
7042 | epsg | 7042 | RGF93 (lon-lat) | 1 | 0 | GRS 1980 | Greenwich | Reseau_Geodesique_Francais_1993 | none | degree | Geodetic longitude | East | Geodetic latitude | North | +proj=longlat +ellps=GRS80 +no_defs | GEOGCRS["RGF93 (lon-lat)",DATUM["Reseau Geodesique Francais 1993",ELLIPSOID["GRS 1980",6378137,298.257222101,LENGTHUNIT["metre",1]]],PRIMEM["Greenwich",0,ANGLEUNIT["degree",0.0174532925199433]],CS[ellipsoidal,3],AXIS["geodetic longitude (Lon)",east,ORDER[1],ANGLEUNIT["degree",0.0174532925199433]],AXIS["geodetic latitude (Lat)",north,ORDER[2],ANGLEUNIT["degree",0.0174532925199433]],AXIS["ellipsoidal height (h)",up,ORDER[3],LENGTHUNIT["metre",1]],USAGE[SCOPE["GIS."],AREA["France - onshore and offshore, mainland and Corsica."],BBOX[41.15,-9.86,51.56,10.38]],ID["EPSG",7042]] |
7084 | epsg | 7084 | RGF93 (lon-lat) | 1 | 0 | GRS 1980 | Greenwich | Reseau_Geodesique_Francais_1993 | none | degree | Geodetic longitude | East | Geodetic latitude | North | +proj=longlat +ellps=GRS80 +no_defs | GEOGCS["RGF93 (lon-lat)",DATUM["Reseau_Geodesique_Francais_1993",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6171"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AXIS["Longitude",EAST],AXIS["Latitude",NORTH],AUTHORITY["EPSG","7084"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);