spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
83 rows where axis_1_name = "Easting", projection = "Lambert_Conformal_Conic_2SP" and spheroid = "Clarke 1866"
This data as json, CSV (advanced)
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2138 | epsg | 2138 | NAD27(CGQ77) / Quebec Lambert | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Lambert_Conformal_Conic_2SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=60 +lat_2=46 +lat_0=44 +lon_0=-68.5 +x_0=0 +y_0=0 +ellps=clrk66 +units=m +no_defs | PROJCS["NAD27(CGQ77) / Quebec Lambert",GEOGCS["NAD27(CGQ77)",DATUM["North_American_Datum_1927_CGQ77",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6609"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4609"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",44],PARAMETER["central_meridian",-68.5],PARAMETER["standard_parallel_1",60],PARAMETER["standard_parallel_2",46],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2138"]] |
2204 | epsg | 2204 | NAD27 / Tennessee | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927 | Lambert_Conformal_Conic_2SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_1=35.25 +lat_2=36.41666666666666 +lat_0=34.66666666666666 +lon_0=-86 +x_0=609601.2192024384 +y_0=30480.06096012192 +datum=NAD27 +units=us-ft +no_defs | PROJCS["NAD27 / Tennessee",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",34.6666666666667],PARAMETER["central_meridian",-86],PARAMETER["standard_parallel_1",35.25],PARAMETER["standard_parallel_2",36.4166666666667],PARAMETER["false_easting",2000000],PARAMETER["false_northing",100000],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2204"]] |
3080 | epsg | 3080 | NAD27 / Shackleford | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927 | Lambert_Conformal_Conic_2SP | foot | Easting | East | Northing | North | +proj=lcc +lat_1=27.41666666666667 +lat_2=34.91666666666666 +lat_0=31.16666666666667 +lon_0=-100 +x_0=914400 +y_0=914400 +datum=NAD27 +units=ft +no_defs | PROJCS["NAD27 / Shackleford",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",31.1666666666667],PARAMETER["central_meridian",-100],PARAMETER["standard_parallel_1",27.4166666666667],PARAMETER["standard_parallel_2",34.9166666666667],PARAMETER["false_easting",3000000],PARAMETER["false_northing",3000000],UNIT["foot",0.3048,AUTHORITY["EPSG","9002"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3080"]] |
3314 | epsg | 3314 | Katanga 1955 / Katanga Lambert (deprecated) | 0 | 0 | Clarke 1866 | Greenwich | Katanga_1955 | Lambert_Conformal_Conic_2SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=-6.5 +lat_2=-11.5 +lat_0=0 +lon_0=26 +x_0=0 +y_0=0 +ellps=clrk66 +towgs84=-103.746,-9.614,-255.95,0,0,0,0 +units=m +no_defs | PROJCS["Katanga 1955 / Katanga Lambert (deprecated)",GEOGCS["Katanga 1955",DATUM["Katanga_1955",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6695"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4695"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",9],PARAMETER["central_meridian",26],PARAMETER["standard_parallel_1",-6.5],PARAMETER["standard_parallel_2",-11.5],PARAMETER["false_easting",500000],PARAMETER["false_northing",500000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3985"]] |
3797 | epsg | 3797 | NAD27 / MTQ Lambert | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927 | Lambert_Conformal_Conic_2SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=50 +lat_2=46 +lat_0=44 +lon_0=-70 +x_0=800000 +y_0=0 +datum=NAD27 +units=m +no_defs | PROJCS["NAD27 / MTQ Lambert",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",44],PARAMETER["central_meridian",-70],PARAMETER["standard_parallel_1",50],PARAMETER["standard_parallel_2",46],PARAMETER["false_easting",800000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3797"]] |
3985 | epsg | 3985 | Katanga 1955 / Katanga Lambert | 0 | 0 | Clarke 1866 | Greenwich | Katanga_1955 | Lambert_Conformal_Conic_2SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=-6.5 +lat_2=-11.5 +lat_0=9 +lon_0=26 +x_0=500000 +y_0=500000 +ellps=clrk66 +towgs84=-103.746,-9.614,-255.95,0,0,0,0 +units=m +no_defs | PROJCS["Katanga 1955 / Katanga Lambert",GEOGCS["Katanga 1955",DATUM["Katanga_1955",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6695"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4695"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",-9],PARAMETER["central_meridian",26],PARAMETER["standard_parallel_1",-6.5],PARAMETER["standard_parallel_2",-11.5],PARAMETER["false_easting",500000],PARAMETER["false_northing",500000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","4415"]] |
3991 | epsg | 3991 | Puerto Rico State Plane CS of 1927 | 0 | 0 | Clarke 1866 | Greenwich | Puerto_Rico | Lambert_Conformal_Conic_2SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_1=18.43333333333333 +lat_2=18.03333333333333 +lat_0=17.83333333333333 +lon_0=-66.43333333333334 +x_0=152400.3048006096 +y_0=0 +ellps=clrk66 +towgs84=11,72,-101,0,0,0,0 +units=us-ft +no_defs | PROJCS["Puerto Rico State Plane CS of 1927",GEOGCS["Puerto Rico",DATUM["Puerto_Rico",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6139"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4139"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",17.8333333333333],PARAMETER["central_meridian",-66.4333333333333],PARAMETER["standard_parallel_1",18.4333333333333],PARAMETER["standard_parallel_2",18.0333333333333],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3991"]] |
3992 | epsg | 3992 | Puerto Rico / St. Croix | 0 | 0 | Clarke 1866 | Greenwich | Puerto_Rico | Lambert_Conformal_Conic_2SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_1=18.43333333333333 +lat_2=18.03333333333333 +lat_0=17.83333333333333 +lon_0=-66.43333333333334 +x_0=152400.3048006096 +y_0=30480.06096012192 +ellps=clrk66 +towgs84=11,72,-101,0,0,0,0 +units=us-ft +no_defs | PROJCS["Puerto Rico / St. Croix",GEOGCS["Puerto Rico",DATUM["Puerto_Rico",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6139"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4139"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",17.8333333333333],PARAMETER["central_meridian",-66.4333333333333],PARAMETER["standard_parallel_1",18.4333333333333],PARAMETER["standard_parallel_2",18.0333333333333],PARAMETER["false_easting",500000],PARAMETER["false_northing",100000],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","3992"]] |
4415 | epsg | 4415 | Katanga 1955 / Katanga Lambert | 0 | 0 | Clarke 1866 | Greenwich | Katanga_1955 | Lambert_Conformal_Conic_2SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=-6.5 +lat_2=-11.5 +lat_0=-9 +lon_0=26 +x_0=500000 +y_0=500000 +ellps=clrk66 +towgs84=-103.746,-9.614,-255.95,0,0,0,0 +units=m +no_defs | PROJCS["Katanga 1955 / Katanga Lambert",GEOGCS["Katanga 1955",DATUM["Katanga_1955",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6695"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4695"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",-9],PARAMETER["central_meridian",26],PARAMETER["standard_parallel_1",-6.5],PARAMETER["standard_parallel_2",-11.5],PARAMETER["false_easting",500000],PARAMETER["false_northing",500000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","4415"]] |
4455 | epsg | 4455 | NAD27 / Pennsylvania South | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927 | Lambert_Conformal_Conic_2SP | US survey foot | Easting | East | Northing | North | +proj=lcc +lat_1=40.96666666666667 +lat_2=39.93333333333333 +lat_0=39.33333333333334 +lon_0=-77.75 +x_0=609601.2192024384 +y_0=0 +datum=NAD27 +units=us-ft +no_defs | PROJCS["NAD27 / Pennsylvania South",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",39.3333333333333],PARAMETER["central_meridian",-77.75],PARAMETER["standard_parallel_1",40.9666666666667],PARAMETER["standard_parallel_2",39.9333333333333],PARAMETER["false_easting",2000000],PARAMETER["false_northing",0],UNIT["US survey foot",0.304800609601219,AUTHORITY["EPSG","9003"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","4455"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);