spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
340 rows where axis_2_name = "Easting", is_geographic = 0 and spheroid = "GRS 1980"
This data as json, CSV (advanced)
Suggested facets: has_flipped_axes, datum, projection, axis_2_orientation
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2036 | epsg | 2036 | NAD83(CSRS) / New Brunswick Stereographic | 0 | 1 | GRS 1980 | Greenwich | NAD83_Canadian_Spatial_Reference_System | Oblique_Stereographic | metre | Northing | North | Easting | East | +proj=sterea +lat_0=46.5 +lon_0=-66.5 +k=0.999912 +x_0=2500000 +y_0=7500000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83(CSRS) / New Brunswick Stereographic",GEOGCS["NAD83(CSRS)",DATUM["NAD83_Canadian_Spatial_Reference_System",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6140"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4617"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",46.5],PARAMETER["central_meridian",-66.5],PARAMETER["scale_factor",0.999912],PARAMETER["false_easting",2500000],PARAMETER["false_northing",7500000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2953"]] |
2105 | epsg | 2105 | NZGD2000 / Mount Eden 2000 | 0 | 1 | GRS 1980 | Greenwich | New_Zealand_Geodetic_Datum_2000 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=-36.87972222222222 +lon_0=174.7641666666667 +k=0.9999 +x_0=400000 +y_0=800000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NZGD2000 / Mount Eden 2000",GEOGCS["NZGD2000",DATUM["New_Zealand_Geodetic_Datum_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6167"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4167"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-36.8797222222222],PARAMETER["central_meridian",174.764166666667],PARAMETER["scale_factor",0.9999],PARAMETER["false_easting",400000],PARAMETER["false_northing",800000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2105"]] |
2106 | epsg | 2106 | NZGD2000 / Bay of Plenty 2000 | 0 | 1 | GRS 1980 | Greenwich | New_Zealand_Geodetic_Datum_2000 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=-37.76111111111111 +lon_0=176.4661111111111 +k=1 +x_0=400000 +y_0=800000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NZGD2000 / Bay of Plenty 2000",GEOGCS["NZGD2000",DATUM["New_Zealand_Geodetic_Datum_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6167"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4167"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-37.7611111111111],PARAMETER["central_meridian",176.466111111111],PARAMETER["scale_factor",1],PARAMETER["false_easting",400000],PARAMETER["false_northing",800000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2106"]] |
2107 | epsg | 2107 | NZGD2000 / Poverty Bay 2000 | 0 | 1 | GRS 1980 | Greenwich | New_Zealand_Geodetic_Datum_2000 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=-38.62444444444444 +lon_0=177.8855555555556 +k=1 +x_0=400000 +y_0=800000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NZGD2000 / Poverty Bay 2000",GEOGCS["NZGD2000",DATUM["New_Zealand_Geodetic_Datum_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6167"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4167"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-38.6244444444444],PARAMETER["central_meridian",177.885555555556],PARAMETER["scale_factor",1],PARAMETER["false_easting",400000],PARAMETER["false_northing",800000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2107"]] |
2108 | epsg | 2108 | NZGD2000 / Hawkes Bay 2000 | 0 | 1 | GRS 1980 | Greenwich | New_Zealand_Geodetic_Datum_2000 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=-39.65083333333333 +lon_0=176.6736111111111 +k=1 +x_0=400000 +y_0=800000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NZGD2000 / Hawkes Bay 2000",GEOGCS["NZGD2000",DATUM["New_Zealand_Geodetic_Datum_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6167"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4167"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-39.6508333333333],PARAMETER["central_meridian",176.673611111111],PARAMETER["scale_factor",1],PARAMETER["false_easting",400000],PARAMETER["false_northing",800000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2108"]] |
2109 | epsg | 2109 | NZGD2000 / Taranaki 2000 | 0 | 1 | GRS 1980 | Greenwich | New_Zealand_Geodetic_Datum_2000 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=-39.13555555555556 +lon_0=174.2277777777778 +k=1 +x_0=400000 +y_0=800000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NZGD2000 / Taranaki 2000",GEOGCS["NZGD2000",DATUM["New_Zealand_Geodetic_Datum_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6167"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4167"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-39.1355555555556],PARAMETER["central_meridian",174.227777777778],PARAMETER["scale_factor",1],PARAMETER["false_easting",400000],PARAMETER["false_northing",800000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2109"]] |
2110 | epsg | 2110 | NZGD2000 / Tuhirangi 2000 | 0 | 1 | GRS 1980 | Greenwich | New_Zealand_Geodetic_Datum_2000 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=-39.51222222222222 +lon_0=175.64 +k=1 +x_0=400000 +y_0=800000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NZGD2000 / Tuhirangi 2000",GEOGCS["NZGD2000",DATUM["New_Zealand_Geodetic_Datum_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6167"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4167"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-39.5122222222222],PARAMETER["central_meridian",175.64],PARAMETER["scale_factor",1],PARAMETER["false_easting",400000],PARAMETER["false_northing",800000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2110"]] |
2111 | epsg | 2111 | NZGD2000 / Wanganui 2000 | 0 | 1 | GRS 1980 | Greenwich | New_Zealand_Geodetic_Datum_2000 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=-40.24194444444444 +lon_0=175.4880555555555 +k=1 +x_0=400000 +y_0=800000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NZGD2000 / Wanganui 2000",GEOGCS["NZGD2000",DATUM["New_Zealand_Geodetic_Datum_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6167"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4167"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-40.2419444444444],PARAMETER["central_meridian",175.488055555556],PARAMETER["scale_factor",1],PARAMETER["false_easting",400000],PARAMETER["false_northing",800000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2111"]] |
2112 | epsg | 2112 | NZGD2000 / Wairarapa 2000 | 0 | 1 | GRS 1980 | Greenwich | New_Zealand_Geodetic_Datum_2000 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=-40.92527777777777 +lon_0=175.6472222222222 +k=1 +x_0=400000 +y_0=800000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NZGD2000 / Wairarapa 2000",GEOGCS["NZGD2000",DATUM["New_Zealand_Geodetic_Datum_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6167"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4167"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-40.9252777777778],PARAMETER["central_meridian",175.647222222222],PARAMETER["scale_factor",1],PARAMETER["false_easting",400000],PARAMETER["false_northing",800000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2112"]] |
2113 | epsg | 2113 | NZGD2000 / Wellington 2000 | 0 | 1 | GRS 1980 | Greenwich | New_Zealand_Geodetic_Datum_2000 | Transverse_Mercator | metre | Northing | North | Easting | East | +proj=tmerc +lat_0=-41.3011111111111 +lon_0=174.7763888888889 +k=1 +x_0=400000 +y_0=800000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NZGD2000 / Wellington 2000",GEOGCS["NZGD2000",DATUM["New_Zealand_Geodetic_Datum_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6167"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4167"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",-41.3011111111111],PARAMETER["central_meridian",174.776388888889],PARAMETER["scale_factor",1],PARAMETER["false_easting",400000],PARAMETER["false_northing",800000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2113"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);