spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
10 rows where axis_2_name = "Northing", is_geographic = 0 and projection = "Oblique_Stereographic"
This data as json, CSV (advanced)
Suggested facets: ref_sys_name, spheroid, datum, proj4text, srtext
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2290 | epsg | 2290 | ATS77 / Prince Edward Isl. Stereographic (ATS77) | 0 | 0 | Average Terrestrial System 1977 | Greenwich | Average_Terrestrial_System_1977 | Oblique_Stereographic | metre | Easting | East | Northing | North | +proj=sterea +lat_0=47.25 +lon_0=-63 +k=0.999912 +x_0=700000 +y_0=400000 +a=6378135 +b=6356750.304921594 +units=m +no_defs | PROJCS["ATS77 / Prince Edward Isl. Stereographic (ATS77)",GEOGCS["ATS77",DATUM["Average_Terrestrial_System_1977",SPHEROID["Average Terrestrial System 1977",6378135,298.257,AUTHORITY["EPSG","7041"]],AUTHORITY["EPSG","6122"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4122"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",47.25],PARAMETER["central_meridian",-63],PARAMETER["scale_factor",0.999912],PARAMETER["false_easting",700000],PARAMETER["false_northing",400000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2290"]] |
2291 | epsg | 2291 | NAD83(CSRS98) / Prince Edward Isl. Stereographic (NAD83) (deprecated) | 0 | 0 | GRS 1980 | Greenwich | NAD83_Canadian_Spatial_Reference_System | Oblique_Stereographic | metre | Easting | East | Northing | North | +proj=sterea +lat_0=47.25 +lon_0=-63 +k=0.999912 +x_0=400000 +y_0=800000 +a=6378135 +b=6356750.304921594 +units=m +no_defs | PROJCS["NAD83(CSRS98) / Prince Edward Isl. Stereographic (NAD83) (deprecated)",GEOGCS["NAD83(CSRS98) (deprecated)",DATUM["NAD83_Canadian_Spatial_Reference_System",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6140"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree minute second hemisphere",0.0174532925199433,AUTHORITY["EPSG","9108"]],AUTHORITY["EPSG","4140"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",47.25],PARAMETER["central_meridian",-63],PARAMETER["scale_factor",0.999912],PARAMETER["false_easting",400000],PARAMETER["false_northing",800000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2292"]] |
2292 | epsg | 2292 | NAD83(CSRS) / Prince Edward Isl. Stereographic (NAD83) | 0 | 0 | GRS 1980 | Greenwich | NAD83_Canadian_Spatial_Reference_System | Oblique_Stereographic | metre | Easting | East | Northing | North | +proj=sterea +lat_0=47.25 +lon_0=-63 +k=0.999912 +x_0=400000 +y_0=800000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83(CSRS) / Prince Edward Isl. Stereographic (NAD83)",GEOGCS["NAD83(CSRS)",DATUM["NAD83_Canadian_Spatial_Reference_System",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6140"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4617"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",47.25],PARAMETER["central_meridian",-63],PARAMETER["scale_factor",0.999912],PARAMETER["false_easting",400000],PARAMETER["false_northing",800000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2954"]] |
2954 | epsg | 2954 | NAD83(CSRS) / Prince Edward Isl. Stereographic (NAD83) | 0 | 0 | GRS 1980 | Greenwich | NAD83_Canadian_Spatial_Reference_System | Oblique_Stereographic | metre | Easting | East | Northing | North | +proj=sterea +lat_0=47.25 +lon_0=-63 +k=0.999912 +x_0=400000 +y_0=800000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83(CSRS) / Prince Edward Isl. Stereographic (NAD83)",GEOGCS["NAD83(CSRS)",DATUM["NAD83_Canadian_Spatial_Reference_System",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6140"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4617"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",47.25],PARAMETER["central_meridian",-63],PARAMETER["scale_factor",0.999912],PARAMETER["false_easting",400000],PARAMETER["false_northing",800000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2954"]] |
7408 | epsg | 7408 | Amersfoort / RD New | 0 | 0 | Bessel 1841 | Greenwich | Amersfoort | Oblique_Stereographic | metre | Easting | East | Northing | North | +proj=longlat +ellps=bessel +towgs84=565.2369,50.0087,465.658,-0.406857,0.350733,-1.87035,4.0812 +vunits=m +no_defs | COMPD_CS["Amersfoort / RD New + NAP height",PROJCS["Amersfoort / RD New",GEOGCS["Amersfoort",DATUM["Amersfoort",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6289"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4289"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",52.1561605555556],PARAMETER["central_meridian",5.38763888888889],PARAMETER["scale_factor",0.9999079],PARAMETER["false_easting",155000],PARAMETER["false_northing",463000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","28992"]],VERT_CS["NAP height",VERT_DATUM["Normaal Amsterdams Peil",2005,AUTHORITY["EPSG","5109"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5709"]],AUTHORITY["EPSG","7415"]] |
7415 | epsg | 7415 | Amersfoort / RD New | 0 | 0 | Bessel 1841 | Greenwich | Amersfoort | Oblique_Stereographic | metre | Easting | East | Northing | North | +proj=sterea +lat_0=52.15616055555555 +lon_0=5.38763888888889 +k=0.9999079 +x_0=155000 +y_0=463000 +ellps=bessel +towgs84=565.2369,50.0087,465.658,-0.406857,0.350733,-1.87035,4.0812 +units=m +vunits=m +no_defs | COMPD_CS["Amersfoort / RD New + NAP height",PROJCS["Amersfoort / RD New",GEOGCS["Amersfoort",DATUM["Amersfoort",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6289"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4289"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",52.1561605555556],PARAMETER["central_meridian",5.38763888888889],PARAMETER["scale_factor",0.9999079],PARAMETER["false_easting",155000],PARAMETER["false_northing",463000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","28992"]],VERT_CS["NAP height",VERT_DATUM["Normaal Amsterdams Peil",2005,AUTHORITY["EPSG","5109"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5709"]],AUTHORITY["EPSG","7415"]] |
22780 | epsg | 22780 | Deir ez Zor / Levant Stereographic | 0 | 0 | Clarke 1880 (IGN) | Greenwich | Deir_ez_Zor | Oblique_Stereographic | metre | Easting | East | Northing | North | +proj=sterea +lat_0=34.2 +lon_0=39.15 +k=0.9995341 +x_0=0 +y_0=0 +a=6378249.2 +b=6356515 +towgs84=-190.421,8.532,238.69,0,0,0,0 +units=m +no_defs | PROJCS["Deir ez Zor / Levant Stereographic",GEOGCS["Deir ez Zor",DATUM["Deir_ez_Zor",SPHEROID["Clarke 1880 (IGN)",6378249.2,293.466021293627,AUTHORITY["EPSG","7011"]],AUTHORITY["EPSG","6227"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4227"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",34.2],PARAMETER["central_meridian",39.15],PARAMETER["scale_factor",0.9995341],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","22780"]] |
28991 | epsg | 28991 | Amersfoort / RD Old | 0 | 0 | Bessel 1841 | Greenwich | Amersfoort | Oblique_Stereographic | metre | Easting | East | Northing | North | +proj=sterea +lat_0=52.15616055555555 +lon_0=5.38763888888889 +k=0.9999079 +x_0=0 +y_0=0 +ellps=bessel +towgs84=565.2369,50.0087,465.658,-0.406857,0.350733,-1.87035,4.0812 +units=m +no_defs | PROJCS["Amersfoort / RD Old",GEOGCS["Amersfoort",DATUM["Amersfoort",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6289"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4289"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",52.1561605555556],PARAMETER["central_meridian",5.38763888888889],PARAMETER["scale_factor",0.9999079],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","28991"]] |
28992 | epsg | 28992 | Amersfoort / RD New | 0 | 0 | Bessel 1841 | Greenwich | Amersfoort | Oblique_Stereographic | metre | Easting | East | Northing | North | +proj=sterea +lat_0=52.15616055555555 +lon_0=5.38763888888889 +k=0.9999079 +x_0=155000 +y_0=463000 +ellps=bessel +towgs84=565.2369,50.0087,465.658,-0.406857,0.350733,-1.87035,4.0812 +units=m +no_defs | PROJCS["Amersfoort / RD New",GEOGCS["Amersfoort",DATUM["Amersfoort",SPHEROID["Bessel 1841",6377397.155,299.1528128,AUTHORITY["EPSG","7004"]],AUTHORITY["EPSG","6289"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4289"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",52.1561605555556],PARAMETER["central_meridian",5.38763888888889],PARAMETER["scale_factor",0.9999079],PARAMETER["false_easting",155000],PARAMETER["false_northing",463000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","28992"]] |
31600 | epsg | 31600 | Dealul Piscului 1930 / Stereo 33 | 0 | 0 | International 1924 | Greenwich | Dealul_Piscului_1930 | Oblique_Stereographic | metre | Easting | East | Northing | North | +proj=sterea +lat_0=45.9 +lon_0=25.39246588888889 +k=0.9996667 +x_0=500000 +y_0=500000 +ellps=intl +towgs84=103.25,-100.4,-307.19,0,0,0,0 +units=m +no_defs | PROJCS["Dealul Piscului 1930 / Stereo 33",GEOGCS["Dealul Piscului 1930",DATUM["Dealul_Piscului_1930",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6316"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4316"]],PROJECTION["Oblique_Stereographic"],PARAMETER["latitude_of_origin",45.9],PARAMETER["central_meridian",25.3924658888889],PARAMETER["scale_factor",0.9996667],PARAMETER["false_easting",500000],PARAMETER["false_northing",500000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","31600"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);