spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
12 rows where axis_2_name = "Northing", projection = "Lambert_Azimuthal_Equal_Area" and spheroid = "WGS 84"
This data as json, CSV (advanced)
Suggested facets: ref_sys_name, axis_1_orientation, axis_2_orientation, proj4text, srtext
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3408 | epsg | 3408 | WGS 84 / NSIDC EASE-Grid 2.0 North | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=0 +x_0=0 +y_0=0 +a=6371228 +b=6371228 +units=m +no_defs | PROJCS["WGS 84 / NSIDC EASE-Grid 2.0 North",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","6931"]] |
3409 | epsg | 3409 | WGS 84 / NSIDC EASE-Grid 2.0 South | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | North | Northing | North | +proj=laea +lat_0=-90 +lon_0=0 +x_0=0 +y_0=0 +a=6371228 +b=6371228 +units=m +no_defs | PROJCS["WGS 84 / NSIDC EASE-Grid 2.0 South",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",-90],PARAMETER["longitude_of_center",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",NORTH],AXIS["Northing",NORTH],AUTHORITY["EPSG","6932"]] |
3571 | epsg | 3571 | WGS 84 / North Pole LAEA Bering Sea | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=180 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / North Pole LAEA Bering Sea",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",180],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3571"]] |
3572 | epsg | 3572 | WGS 84 / North Pole LAEA Alaska | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=-150 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / North Pole LAEA Alaska",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",-150],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3572"]] |
3573 | epsg | 3573 | WGS 84 / North Pole LAEA Canada | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=-100 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / North Pole LAEA Canada",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",-100],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3573"]] |
3574 | epsg | 3574 | WGS 84 / North Pole LAEA Atlantic | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=-40 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / North Pole LAEA Atlantic",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",-40],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3574"]] |
3575 | epsg | 3575 | WGS 84 / North Pole LAEA Europe | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=10 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / North Pole LAEA Europe",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",10],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3575"]] |
3576 | epsg | 3576 | WGS 84 / North Pole LAEA Russia | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=90 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / North Pole LAEA Russia",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",90],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","3576"]] |
3973 | epsg | 3973 | WGS 84 / NSIDC EASE-Grid 2.0 North | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | South | Northing | South | +proj=laea +lat_0=90 +lon_0=0 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / NSIDC EASE-Grid 2.0 North",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",90],PARAMETER["longitude_of_center",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",SOUTH],AXIS["Northing",SOUTH],AUTHORITY["EPSG","6931"]] |
3974 | epsg | 3974 | WGS 84 / NSIDC EASE-Grid 2.0 South | 0 | 0 | WGS 84 | Greenwich | WGS_1984 | Lambert_Azimuthal_Equal_Area | metre | Easting | North | Northing | North | +proj=laea +lat_0=-90 +lon_0=0 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs | PROJCS["WGS 84 / NSIDC EASE-Grid 2.0 South",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Lambert_Azimuthal_Equal_Area"],PARAMETER["latitude_of_center",-90],PARAMETER["longitude_of_center",0],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",NORTH],AXIS["Northing",NORTH],AUTHORITY["EPSG","6932"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);