spatial_ref_sys_all (view)
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
572 rows where prime_meridian = "Greenwich", projection = "Lambert_Conformal_Conic_2SP" and unit = "metre"
This data as json, CSV (advanced)
Suggested facets: has_flipped_axes, spheroid, axis_1_name, axis_1_orientation, axis_2_name, axis_2_orientation
srid | auth_name | auth_srid | ref_sys_name | is_geographic | has_flipped_axes | spheroid | prime_meridian | datum | projection | unit | axis_1_name | axis_1_orientation | axis_2_name | axis_2_orientation | proj4text | srtext |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2085 | epsg | 2085 | NAD27 / Cuba Norte | 0 | 1 | Clarke 1866 | Greenwich | North_American_Datum_1927 | Lambert_Conformal_Conic_2SP | metre | Northing | North | Easting | East | +proj=lcc +lat_1=22.35 +lat_0=22.35 +lon_0=-81 +k_0=0.99993602 +x_0=500000 +y_0=280296.016 +datum=NAD27 +units=m +no_defs | PROJCS["NAD27 / Cuba Norte",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",22.35],PARAMETER["central_meridian",-81],PARAMETER["standard_parallel_1",23],PARAMETER["standard_parallel_2",21.7],PARAMETER["false_easting",500000],PARAMETER["false_northing",280296.016],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3795"]] |
2086 | epsg | 2086 | NAD27 / Cuba Sur | 0 | 1 | Clarke 1866 | Greenwich | North_American_Datum_1927 | Lambert_Conformal_Conic_2SP | metre | Northing | North | Easting | East | +proj=lcc +lat_1=20.71666666666667 +lat_0=20.71666666666667 +lon_0=-76.83333333333333 +k_0=0.99994848 +x_0=500000 +y_0=229126.939 +datum=NAD27 +units=m +no_defs | PROJCS["NAD27 / Cuba Sur",GEOGCS["NAD27",DATUM["North_American_Datum_1927",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6267"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4267"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",20.7166666666667],PARAMETER["central_meridian",-76.8333333333333],PARAMETER["standard_parallel_1",21.3],PARAMETER["standard_parallel_2",20.1333333333333],PARAMETER["false_easting",500000],PARAMETER["false_northing",229126.939],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","3796"]] |
2138 | epsg | 2138 | NAD27(CGQ77) / Quebec Lambert | 0 | 0 | Clarke 1866 | Greenwich | North_American_Datum_1927_CGQ77 | Lambert_Conformal_Conic_2SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=60 +lat_2=46 +lat_0=44 +lon_0=-68.5 +x_0=0 +y_0=0 +ellps=clrk66 +units=m +no_defs | PROJCS["NAD27(CGQ77) / Quebec Lambert",GEOGCS["NAD27(CGQ77)",DATUM["North_American_Datum_1927_CGQ77",SPHEROID["Clarke 1866",6378206.4,294.978698213898,AUTHORITY["EPSG","7008"]],AUTHORITY["EPSG","6609"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4609"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",44],PARAMETER["central_meridian",-68.5],PARAMETER["standard_parallel_1",60],PARAMETER["standard_parallel_2",46],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2138"]] |
2154 | epsg | 2154 | RGF93 / Lambert-93 | 0 | 0 | GRS 1980 | Greenwich | Reseau_Geodesique_Francais_1993 | Lambert_Conformal_Conic_2SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=49 +lat_2=44 +lat_0=46.5 +lon_0=3 +x_0=700000 +y_0=6600000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["RGF93 / Lambert-93",GEOGCS["RGF93",DATUM["Reseau_Geodesique_Francais_1993",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6171"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4171"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",46.5],PARAMETER["central_meridian",3],PARAMETER["standard_parallel_1",49],PARAMETER["standard_parallel_2",44],PARAMETER["false_easting",700000],PARAMETER["false_northing",6600000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2154"]] |
2192 | epsg | 2192 | RGF93 / Lambert-93 | 0 | 0 | GRS 1980 | Greenwich | Reseau_Geodesique_Francais_1993 | Lambert_Conformal_Conic_2SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=46.8 +lat_0=46.8 +lon_0=2.337229166666667 +k_0=0.99987742 +x_0=600000 +y_0=2200000 +ellps=intl +towgs84=-87,-98,-121,0,0,0,0 +units=m +no_defs | PROJCS["RGF93 / Lambert-93",GEOGCS["RGF93",DATUM["Reseau_Geodesique_Francais_1993",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6171"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4171"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",46.5],PARAMETER["central_meridian",3],PARAMETER["standard_parallel_1",49],PARAMETER["standard_parallel_2",44],PARAMETER["false_easting",700000],PARAMETER["false_northing",6600000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2154"]] |
2205 | epsg | 2205 | NAD83 / Kentucky North | 0 | 0 | GRS 1980 | Greenwich | North_American_Datum_1983 | Lambert_Conformal_Conic_2SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=37.96666666666667 +lat_2=38.96666666666667 +lat_0=37.5 +lon_0=-84.25 +x_0=500000 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83 / Kentucky North",GEOGCS["NAD83",DATUM["North_American_Datum_1983",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6269"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4269"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",37.5],PARAMETER["central_meridian",-84.25],PARAMETER["standard_parallel_1",37.9666666666667],PARAMETER["standard_parallel_2",38.9666666666667],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2205"]] |
2317 | epsg | 2317 | PSAD56 / ICN Regional | 0 | 0 | International 1924 | Greenwich | Provisional_South_American_Datum_1956 | Lambert_Conformal_Conic_2SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=9 +lat_2=3 +lat_0=6 +lon_0=-66 +x_0=1000000 +y_0=1000000 +ellps=intl +towgs84=-288,175,-376,0,0,0,0 +units=m +no_defs | PROJCS["PSAD56 / ICN Regional",GEOGCS["PSAD56",DATUM["Provisional_South_American_Datum_1956",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6248"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4248"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",6],PARAMETER["central_meridian",-66],PARAMETER["standard_parallel_1",9],PARAMETER["standard_parallel_2",3],PARAMETER["false_easting",1000000],PARAMETER["false_northing",1000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2317"]] |
2318 | epsg | 2318 | Ain el Abd / Aramco Lambert | 0 | 0 | International 1924 | Greenwich | Ain_el_Abd_1970 | Lambert_Conformal_Conic_2SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=17 +lat_2=33 +lat_0=25.08951 +lon_0=48 +x_0=0 +y_0=0 +ellps=intl +towgs84=-143,-236,7,0,0,0,0 +units=m +no_defs | PROJCS["Ain el Abd / Aramco Lambert",GEOGCS["Ain el Abd",DATUM["Ain_el_Abd_1970",SPHEROID["International 1924",6378388,297,AUTHORITY["EPSG","7022"]],AUTHORITY["EPSG","6204"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4204"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",25.08951],PARAMETER["central_meridian",48],PARAMETER["standard_parallel_1",17],PARAMETER["standard_parallel_2",33],PARAMETER["false_easting",0],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2318"]] |
2764 | epsg | 2764 | NAD83(HARN) / Arkansas North | 0 | 0 | GRS 1980 | Greenwich | NAD83_High_Accuracy_Reference_Network | Lambert_Conformal_Conic_2SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=36.23333333333333 +lat_2=34.93333333333333 +lat_0=34.33333333333334 +lon_0=-92 +x_0=400000 +y_0=0 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83(HARN) / Arkansas North",GEOGCS["NAD83(HARN)",DATUM["NAD83_High_Accuracy_Reference_Network",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6152"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4152"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",34.3333333333333],PARAMETER["central_meridian",-92],PARAMETER["standard_parallel_1",36.2333333333333],PARAMETER["standard_parallel_2",34.9333333333333],PARAMETER["false_easting",400000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2764"]] |
2765 | epsg | 2765 | NAD83(HARN) / Arkansas South | 0 | 0 | GRS 1980 | Greenwich | NAD83_High_Accuracy_Reference_Network | Lambert_Conformal_Conic_2SP | metre | Easting | East | Northing | North | +proj=lcc +lat_1=34.76666666666667 +lat_2=33.3 +lat_0=32.66666666666666 +lon_0=-92 +x_0=400000 +y_0=400000 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs | PROJCS["NAD83(HARN) / Arkansas South",GEOGCS["NAD83(HARN)",DATUM["NAD83_High_Accuracy_Reference_Network",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6152"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4152"]],PROJECTION["Lambert_Conformal_Conic_2SP"],PARAMETER["latitude_of_origin",32.6666666666667],PARAMETER["central_meridian",-92],PARAMETER["standard_parallel_1",34.7666666666667],PARAMETER["standard_parallel_2",33.3],PARAMETER["false_easting",400000],PARAMETER["false_northing",400000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","2765"]] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW spatial_ref_sys_all AS SELECT a.srid AS srid, a.auth_name AS auth_name, a.auth_srid AS auth_srid, a.ref_sys_name AS ref_sys_name, b.is_geographic AS is_geographic, b.has_flipped_axes AS has_flipped_axes, b.spheroid AS spheroid, b.prime_meridian AS prime_meridian, b.datum AS datum, b.projection AS projection, b.unit AS unit, b.axis_1_name AS axis_1_name, b.axis_1_orientation AS axis_1_orientation, b.axis_2_name AS axis_2_name, b.axis_2_orientation AS axis_2_orientation, a.proj4text AS proj4text, a.srtext AS srtext FROM spatial_ref_sys AS a LEFT JOIN spatial_ref_sys_aux AS b ON (a.srid = b.srid);