countries
Data license: Open Data Commons Public Domain Dedication and License (PDDL) v1.0 · Data source: Natural Earth · About: geo-countries
255 rows
This data as json, geojson, CSV (advanced)
Link | rowid ▼ | ADMIN | ISO_A3 | geometry |
---|---|---|---|---|
1 | 1 | Aruba | ABW | <Binary: 468 bytes> |
2 | 2 | Afghanistan | AFG | <Binary: 24,580 bytes> |
3 | 3 | Angola | AGO | <Binary: 26,407 bytes> |
4 | 4 | Anguilla | AIA | <Binary: 522 bytes> |
5 | 5 | Albania | ALB | <Binary: 8,964 bytes> |
6 | 6 | Aland | ALA | <Binary: 7,808 bytes> |
7 | 7 | Andorra | AND | <Binary: 868 bytes> |
8 | 8 | United Arab Emirates | ARE | <Binary: 13,062 bytes> |
9 | 9 | Argentina | ARG | <Binary: 75,368 bytes> |
10 | 10 | Armenia | ARM | <Binary: 7,042 bytes> |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [countries] ( [ADMIN] TEXT, [ISO_A3] TEXT , "geometry" GEOMETRY);