spatialite_history
Data license: ODbL · Data source: timezone-boundary-builder · About: simonw/timezones-api
16 rows
This data as json, CSV (advanced)
Suggested facets: table_name, event, timestamp, timestamp (date)
| event_id ▼ | table_name | geometry_column | event | timestamp | ver_sqlite | ver_splite |
|---|---|---|---|---|---|---|
| 1 | spatial_ref_sys | table successfully created | 2023-01-08T20:27:58.940Z | 3.39.4 | 5.0.1 | |
| 2 | geometry_columns | table successfully created | 2023-01-08T20:27:58.941Z | 3.39.4 | 5.0.1 | |
| 3 | geometry_columns | trigger 'geometry_columns_f_table_name_insert' successfully created | 2023-01-08T20:27:58.941Z | 3.39.4 | 5.0.1 | |
| 4 | geometry_columns | trigger 'geometry_columns_f_table_name_update' successfully created | 2023-01-08T20:27:58.941Z | 3.39.4 | 5.0.1 | |
| 5 | geometry_columns | trigger 'geometry_columns_f_geometry_column_insert' successfully created | 2023-01-08T20:27:58.941Z | 3.39.4 | 5.0.1 | |
| 6 | geometry_columns | trigger 'geometry_columns_f_geometry_column_update' successfully created | 2023-01-08T20:27:58.941Z | 3.39.4 | 5.0.1 | |
| 7 | geometry_columns | trigger 'geometry_columns_geometry_type_insert' successfully created | 2023-01-08T20:27:58.941Z | 3.39.4 | 5.0.1 | |
| 8 | geometry_columns | trigger 'geometry_columns_geometry_type_update' successfully created | 2023-01-08T20:27:58.941Z | 3.39.4 | 5.0.1 | |
| 9 | geometry_columns | trigger 'geometry_columns_coord_dimension_insert' successfully created | 2023-01-08T20:27:58.941Z | 3.39.4 | 5.0.1 | |
| 10 | geometry_columns | trigger 'geometry_columns_coord_dimension_update' successfully created | 2023-01-08T20:27:58.941Z | 3.39.4 | 5.0.1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE spatialite_history ( event_id INTEGER NOT NULL PRIMARY KEY AUTOINCREMENT, table_name TEXT NOT NULL, geometry_column TEXT, event TEXT NOT NULL, timestamp TEXT NOT NULL, ver_sqlite TEXT NOT NULL, ver_splite TEXT NOT NULL);